Settlement report
2026-08-21
168 calls settled on 2026-08-21 under rule settle_v1. Wins, losses and pushes — all on the record.
51W–13L–24Pwins·losses·pushes
80%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-08-11 | Underweight | — | VOID |
| AAVE | 2026-08-14 | Underweight | -2.2% | PUSH |
| ADA | 2026-08-14 | Underweight | -5.2% | WIN |
| AERO | 2026-08-11 | Overweight | — | VOID |
| AERO | 2026-08-14 | Underweight | +1.8% | PUSH |
| ALGO | 2026-08-11 | Underweight | — | VOID |
| APE | 2026-08-11 | Underweight | — | VOID |
| APE | 2026-08-14 | Underweight | -6.7% | WIN |
| APT | 2026-08-14 | Underweight | -10.9% | WIN |
| AR | 2026-08-11 | Underweight | — | VOID |
| AR | 2026-08-14 | Underweight | +2.4% | PUSH |
| ARB | 2026-08-14 | Underweight | +4.3% | LOSS |
| ASTER | 2026-08-14 | Underweight | -4.0% | WIN |
| ATOM | 2026-08-14 | Neutral | -12.7% | flat ✗ |
| AVAX | 2026-08-14 | Underweight | -1.3% | PUSH |
| AXS | 2026-08-11 | Underweight | — | VOID |
| AXS | 2026-08-14 | Underweight | -2.4% | PUSH |
| BCH | 2026-08-14 | Underweight | -5.6% | WIN |
| BNB | 2026-08-14 | Neutral | -7.2% | flat ✗ |
| BSV | 2026-08-11 | Overweight | — | VOID |
| BSV | 2026-08-14 | Overweight | -7.3% | LOSS |
| BTC | 2026-08-14 | Underweight | +15.5% | LOSS |
| CAKE | 2026-08-11 | Overweight | — | VOID |
| CC | 2026-08-14 | Underweight | -10.8% | WIN |
| CFX | 2026-08-11 | Underweight | — | VOID |
| CFX | 2026-08-14 | Neutral | -7.1% | flat ✗ |
| CHZ | 2026-08-14 | Underweight | -7.4% | WIN |
| COMP | 2026-08-11 | Underweight | — | VOID |
| CRV | 2026-08-11 | Overweight | — | VOID |
| CRV | 2026-08-14 | Overweight | -2.4% | PUSH |
| DASH | 2026-08-11 | Underweight | — | VOID |
| DASH | 2026-08-14 | Underweight | -5.2% | WIN |
| DOGE | 2026-08-14 | Underweight | +0.2% | PUSH |
| DOT | 2026-08-11 | Underweight | — | VOID |
| DOT | 2026-08-12 | Underweight | -6.7% | WIN |
| DOT | 2026-08-13 | Underweight | -4.9% | WIN |
| DOT | 2026-08-14 | Underweight | -4.7% | WIN |
| DYDX | 2026-08-11 | Underweight | — | VOID |
| DYDX | 2026-08-14 | Underweight | -10.4% | WIN |
| EIGEN | 2026-08-11 | Underweight | — | VOID |
| EIGEN | 2026-08-14 | Underweight | -0.4% | PUSH |
| ENA | 2026-08-11 | Neutral | — | VOID |
| ENA | 2026-08-14 | Underweight | +19.8% | LOSS |
| ENS | 2026-08-11 | Underweight | — | VOID |
| ENS | 2026-08-13 | Underweight | -1.9% | PUSH |
| ENS | 2026-08-14 | Underweight | -3.0% | PUSH |
| ETC | 2026-08-11 | Underweight | — | VOID |
| ETH | 2026-08-14 | Underweight | +7.1% | LOSS |
| ETHFI | 2026-08-13 | Underweight | +23.7% | LOSS |
| ETHFI | 2026-08-14 | Overweight | +6.9% | WIN |
| FET | 2026-08-11 | Underweight | — | VOID |
| FET | 2026-08-14 | Underweight | -8.1% | WIN |
| FIL | 2026-08-11 | Underweight | — | VOID |
| FIL | 2026-08-14 | Underweight | -4.9% | WIN |
| GALA | 2026-08-11 | Underweight | — | VOID |
| GALA | 2026-08-14 | Underweight | -14.3% | WIN |
| GRASS | 2026-08-11 | Underweight | — | VOID |
| GRASS | 2026-08-13 | Underweight | -13.4% | WIN |
| GRASS | 2026-08-14 | Underweight | -18.8% | WIN |
| GRT | 2026-08-14 | Underweight | -4.6% | WIN |
| HBAR | 2026-08-14 | Underweight | -2.3% | PUSH |
| HYPE | 2026-08-11 | Neutral | — | VOID |
| HYPE | 2026-08-14 | Overweight | +12.7% | WIN |
| ICP | 2026-08-14 | Underweight | -4.4% | WIN |
| IMX | 2026-08-11 | Underweight | — | VOID |
| IMX | 2026-08-13 | Underweight | -12.8% | WIN |
| IMX | 2026-08-14 | Underweight | -12.9% | WIN |
| INJ | 2026-08-11 | Underweight | — | VOID |
| INJ | 2026-08-14 | Neutral | -10.3% | flat ✗ |
| JST | 2026-08-11 | Underweight | — | VOID |
| JTO | 2026-08-11 | Overweight | — | VOID |
| JTO | 2026-08-14 | Overweight | -11.5% | LOSS |
| JUP | 2026-08-11 | Neutral | — | VOID |
| JUP | 2026-08-14 | Underweight | -1.4% | PUSH |
| KAS | 2026-08-11 | Underweight | — | VOID |
| KAS | 2026-08-14 | Underweight | -3.4% | WIN |
| KITE | 2026-08-11 | Overweight | — | VOID |
| KITE | 2026-08-14 | Underweight | -13.8% | WIN |
| LDO | 2026-08-11 | Underweight | — | VOID |
| LDO | 2026-08-14 | Underweight | -2.4% | PUSH |
| LINK | 2026-08-14 | Overweight | +5.4% | WIN |
| LIT | 2026-08-11 | Overweight | — | VOID |
| LIT | 2026-08-14 | Underweight | +2.1% | PUSH |
| LTC | 2026-08-14 | Underweight | -7.0% | WIN |
| M | 2026-08-14 | Underweight | -11.8% | WIN |
| MANA | 2026-08-11 | Underweight | — | VOID |
| MANA | 2026-08-13 | Underweight | -4.5% | WIN |
| MANA | 2026-08-14 | Underweight | -4.6% | WIN |
| MKR | 2026-08-11 | Neutral | — | VOID |
| MKR | 2026-08-14 | Neutral | -13.4% | flat ✗ |
| MON | 2026-08-11 | Neutral | — | VOID |
| MORPHO | 2026-08-11 | Underweight | — | VOID |
| MORPHO | 2026-08-14 | Overweight | +1.5% | PUSH |
| NEAR | 2026-08-14 | Underweight | -5.6% | WIN |
| NIGHT | 2026-08-11 | Underweight | — | VOID |
| NIGHT | 2026-08-14 | Underweight | -1.1% | PUSH |
| ONDO | 2026-08-11 | Underweight | — | VOID |
| OP | 2026-08-11 | Underweight | — | VOID |
| OP | 2026-08-14 | Underweight | -5.5% | WIN |
| ORDI | 2026-08-11 | Neutral | — | VOID |
| ORDI | 2026-08-14 | Overweight | +3.7% | WIN |
| PENDLE | 2026-08-14 | Underweight | -1.0% | PUSH |
| PENGU | 2026-08-11 | Overweight | — | VOID |
| PENGU | 2026-08-14 | Neutral | +3.4% | flat ✗ |
| POL | 2026-08-11 | Underweight | — | VOID |
| POL | 2026-08-12 | Underweight | -6.7% | WIN |
| POL | 2026-08-13 | Underweight | -5.9% | WIN |
| POL | 2026-08-14 | Underweight | -5.2% | WIN |
| PUMP | 2026-08-11 | Overweight | — | VOID |
| PUMP | 2026-08-14 | Overweight | +12.5% | WIN |
| PYTH | 2026-08-11 | Underweight | — | VOID |
| PYTH | 2026-08-14 | Underweight | -3.8% | WIN |
| QNT | 2026-08-14 | Underweight | -8.7% | WIN |
| RENDER | 2026-08-11 | Underweight | — | VOID |
| RENDER | 2026-08-14 | Underweight | -3.8% | WIN |
| RUNE | 2026-08-11 | Underweight | — | VOID |
| S | 2026-08-11 | Underweight | — | VOID |
| S | 2026-08-14 | Underweight | -3.2% | WIN |
| SAND | 2026-08-11 | Underweight | — | VOID |
| SAND | 2026-08-12 | Underweight | -4.5% | WIN |
| SAND | 2026-08-13 | Underweight | -0.7% | PUSH |
| SAND | 2026-08-14 | Underweight | -0.6% | PUSH |
| SEI | 2026-08-11 | Underweight | — | VOID |
| SEI | 2026-08-14 | Underweight | -8.2% | WIN |
| SNX | 2026-08-11 | Underweight | — | VOID |
| SNX | 2026-08-14 | Underweight | -6.3% | WIN |
| SOL | 2026-08-14 | Neutral | -0.2% | flat ✓ |
| SPX | 2026-08-11 | Underweight | — | VOID |
| SPX | 2026-08-14 | Underweight | +11.6% | LOSS |
| STRK | 2026-08-11 | Underweight | — | VOID |
| STRK | 2026-08-14 | Underweight | -2.0% | PUSH |
| STX | 2026-08-11 | Underweight | — | VOID |
| SUI | 2026-08-11 | Underweight | — | VOID |
| SUI | 2026-08-14 | Underweight | -7.5% | WIN |
| SUN | 2026-08-11 | Neutral | — | VOID |
| SUN | 2026-08-14 | Neutral | -17.4% | flat ✗ |
| TAO | 2026-08-11 | Underweight | — | VOID |
| TIA | 2026-08-11 | Underweight | — | VOID |
| TIA | 2026-08-14 | Underweight | -4.9% | WIN |
| TON | 2026-08-11 | Underweight | — | VOID |
| TRX | 2026-08-14 | Overweight | -12.3% | LOSS |
| UB | 2026-08-11 | Neutral | — | VOID |
| UB | 2026-08-14 | Neutral | -25.2% | flat ✗ |
| UNI | 2026-08-14 | Underweight | -5.8% | WIN |
| VET | 2026-08-11 | Underweight | — | VOID |
| VET | 2026-08-14 | Underweight | -0.2% | PUSH |
| VIRTUAL | 2026-08-11 | Underweight | — | VOID |
| VIRTUAL | 2026-08-14 | Neutral | -2.0% | flat ✓ |
| VVV | 2026-08-11 | Overweight | — | VOID |
| VVV | 2026-08-14 | Overweight | +6.4% | WIN |
| W | 2026-08-11 | Underweight | — | VOID |
| W | 2026-08-13 | Underweight | -2.2% | PUSH |
| W | 2026-08-14 | Underweight | -3.8% | WIN |
| WIF | 2026-08-11 | Underweight | — | VOID |
| WIF | 2026-08-14 | Underweight | +4.3% | LOSS |
| WLD | 2026-08-14 | Overweight | -4.6% | LOSS |
| WLFI | 2026-08-14 | Underweight | -3.7% | WIN |
| XLM | 2026-08-14 | Underweight | -0.8% | PUSH |
| XMR | 2026-08-11 | Overweight | — | VOID |
| XMR | 2026-08-14 | Overweight | -9.2% | LOSS |
| XRP | 2026-08-14 | Underweight | +8.8% | LOSS |
| XTZ | 2026-08-11 | Underweight | — | VOID |
| XTZ | 2026-08-14 | Underweight | -2.1% | PUSH |
| ZEC | 2026-08-11 | Neutral | — | VOID |
| ZEC | 2026-08-13 | Neutral | +2.5% | flat ✓ |
| ZEC | 2026-08-14 | Neutral | +0.8% | flat ✓ |
| ZRO | 2026-08-11 | Neutral | — | VOID |
| ZRO | 2026-08-14 | Underweight | -3.8% | WIN |
Provenance · 2026-08-21
Chain head
5c21c070ba128f2a35607134962360a82f87d1bc3398b693184c1393829130b0Committed 2026-08-22T00:20:00+00:00 · 92 rulings that day · 168 settlements committed, 168 listed here · Check the chain