CoinVerdict
中文 Scoreboard

The docket,
at a glance.

Every coin's live verdict, dimension grades, and settled track record in one sortable table. Click a header to sort; filter by stance.

Coin Verdict Price 24h T·S·F·K Record As of
BTC Overweight $79665.6 -1.9% C·C·A+·C 2W–8L–20P 2026-09-05
ETH Overweight $2455.19 -2.0% C·C·A+·A 0W–7L–22P 2026-09-05
SOL Overweight $101.8 -2.0% C·C·A+·A+ 2W–7L–21P 2026-09-05
BNB Overweight $720.87 -0.7% C·C·A·– 3W–10L–9P 2026-09-05
XRP Neutral $1.3977 -3.6% C·C·A+·F 7W–4L–19P 2026-09-05
ADA Overweight $0.2112 -4.2% C·C·A·– 5W–12L–12P 2026-09-05
DOGE Neutral $0.08472 -3.4% C·C·A·– 7W–3L–22P 2026-09-05
AVAX Underweight $7.394 -1.4% C·C·A·– 7W–4L–18P 2026-09-05
DOT Underweight $0.8908 +0.3% C·C·A·– 16W–5L–13P 2026-09-05
LINK Overweight $11.632 -1.8% C·C·A·B 2W–7L–17P 2026-09-05
POL Underweight $0.09296 -2.2% C·C·A·– 20W–7L–6P 2026-09-05
TRX Underweight $0.3317 +0.4% C·C·B·– 2W–8L–10P 2026-09-05
LTC Underweight $51.06 -0.7% C·C·A·– 10W–0L–22P 2026-09-05
BCH Underweight $246.5 -4.2% C·C·A+·– 10W–4L–18P 2026-09-05
ATOM Underweight $1.502 -0.6% C·C·B·– 14W–11L–4P 2026-09-05
UNI Overweight $6.158 -2.7% C·C·A·– 12W–9L–4P 2026-09-05
XLM Overweight $0.178913 -2.7% C·C·A·– 11W–5L–14P 2026-09-05
NEAR Overweight $2.239 +14.7% C·C·A·– 19W–8L–7P 2026-09-05
APT Underweight $0.5808 -3.5% C·C·A·– 16W–4L–14P 2026-09-05
ARB Overweight $0.13121 -9.7% C·C·A·– 11W–9L–13P 2026-09-05
TON Neutral $1.5065 +2.7% C·–·–·– 6W–1L–10P 2026-09-05
SUI Underweight $0.7642 -1.7% C·C·A·B 11W–2L–18P 2026-09-05
OP Underweight $0.0986 -1.9% C·C·A+·– 13W–8L–10P 2026-09-05
TAO Overweight $228.77 +1.3% C·C·A·– 4W–9L–16P 2026-09-05
KAS Underweight $0.02972 -0.6% C·C·A·– 14W–3L–15P 2026-09-05
ICP Underweight $2.481 -2.2% C·C·A+·– 4W–11L–14P 2026-09-05
HBAR Overweight $0.07906 +0.6% C·C·A·– 9W–6L–13P 2026-09-05
FIL Underweight $0.7607 -2.5% C·C·A·– 15W–6L–12P 2026-09-05
VET Overweight $0.0068895 +2.4% C·C·A·– 5W–6L–21P 2026-09-05
ALGO Underweight $0.09079 -1.1% C·C·A·– 7W–10L–11P 2026-09-05
ETC Underweight $7.48 -0.8% C·C·A·– 11W–4L–16P 2026-09-05
RENDER Underweight $1.445 -1.2% C·C·A·– 19W–3L–11P 2026-09-05
INJ Neutral $4.781 -4.0% C·C·D·– 4W–16L–3P 2026-09-05
SEI Underweight $0.04704 -3.1% C·C·A·– 18W–0L–13P 2026-09-05
TIA Underweight $0.3551 -2.3% C·C·A·– 19W–4L–8P 2026-09-05
STX Overweight $0.2661 -2.5% C·C·A·– 18W–6L–8P 2026-09-05
IMX Underweight $0.1246 -0.5% C·C·A·– 16W–4L–13P 2026-09-05
GRT Underweight $0.01688 -2.3% C·C·A·– 24W–3L–8P 2026-09-05
AAVE Overweight $130.25 -2.5% C·C·A·– 11W–4L–11P 2026-09-05
MKR Underweight $1813.7 +0.8% C·C·–·– 2W–1L–16P 2026-09-05
LDO Overweight $0.3945 -0.2% C·C·A·– 8W–11L–4P 2026-09-05
CRV Overweight $0.3507 -4.9% C·C·A·– 10W–7L–12P 2026-09-05
SNX Underweight $0.2118 +0.0% C·C·A·– 18W–0L–17P 2026-09-05
COMP Neutral $19.61 -1.1% C·C·A·– 2W–1L–19P 2026-09-05
ENA Overweight $0.16288 -2.8% C·C·A·– 3W–19L–8P 2026-09-05
ONDO Overweight $0.3656 +0.9% C·C·A·– 11W–10L–5P 2026-09-05
ENS Overweight $5.864 +0.9% C·C·A·– 7W–2L–20P 2026-09-05
DYDX Underweight $0.11752 +2.2% C·C·A·– 17W–2L–17P 2026-09-05
RUNE Underweight $0.4768 -2.0% C·C·A·– 8W–9L–11P 2026-09-05
FET Underweight $0.1581 +0.0% C·–·A·– 22W–8L–5P 2026-09-05
AR Overweight $2.707 +2.8% C·C·A·– 13W–2L–18P 2026-09-05
WLD Overweight $0.386 -1.9% C·C·A·– 14W–11L–9P 2026-09-05
JUP Overweight $0.2157 -4.8% C·C·A·– 9W–8L–7P 2026-09-05
PYTH Overweight $0.0539 +1.2% C·C·A·– 15W–6L–5P 2026-09-05
JTO Underweight $0.4016 -9.3% C·C·A·– 11W–13L–3P 2026-09-05
W Neutral $0.009794 -0.5% C·C·A·– 10W–2L–17P 2026-09-05
STRK Overweight $0.02832 +3.2% C·C·A·– 16W–4L–12P 2026-09-05
EIGEN Underweight $0.1984 -2.3% C·C·A·– 19W–2L–7P 2026-09-05
ORDI Overweight $4.0345 -3.3% C·C·A·– 3W–12L–8P 2026-09-05
WIF Overweight $0.2025 -6.6% C·C·A·– 12W–3L–17P 2026-09-05
SAND Underweight $0.03926 -0.4% C·C·C·– 21W–0L–11P 2026-09-05
MANA Underweight $0.07411 -1.8% C·C·A·– 7W–0L–26P 2026-09-05
AXS Underweight $0.9409 -0.4% C·C·A·– 17W–7L–9P 2026-09-05
GALA Underweight $0.001823 +2.5% C·C·A+·– 18W–2L–15P 2026-09-05
APE Overweight $0.14114 +0.4% C·C·A·– 11W–3L–10P 2026-09-05
CHZ Underweight $0.01351 -1.4% C·C·A·– 24W–0L–12P 2026-09-05
S Overweight $0.0296 +6.1% C·C·A·– 11W–10L–10P 2026-09-05
HYPE Overweight $84.0135 -3.7% C·C·A·– 11W–2L–12P 2026-09-05
ZEC Overweight $1027.34 +8.8% C·C·A+·– 7W–8L–8P 2026-09-05
XMR Overweight $531.01 +4.5% C·C·F·– 9W–7L–5P 2026-09-05
CC Underweight $0.10826 -2.9% C·C·A·– 14W–6L–4P 2026-09-05
WLFI Underweight $0.05654 -2.3% C·C·A·– 9W–9L–13P 2026-09-05
ASTER Overweight $0.7302 +1.4% C·C·A·– 5W–4L–18P 2026-09-05
M Underweight $1.12722 +5.2% C·C·C·– 11W–5L–12P 2026-09-05
SKY Neutral $0.0674 -2.0% C·C·A·– 8W–4L–11P 2026-09-05
MORPHO Overweight $2.523 +1.7% C·C·A·– 1W–10L–7P 2026-09-05
QNT Underweight $61.355 +2.0% C·C·A·– 15W–0L–11P 2026-09-01
JST Neutral $0.09987 +5.6% C·C·A·– 1W–8L–7P 2026-09-01
PUMP Overweight $0.004469 +2.6% C·C·A·– 10W–3L–2P 2026-09-01
VVV Overweight $16.742 -0.4% C·C·A·– 7W–3L–4P 2026-09-01
LIT Overweight $3.618 +3.3% C·C·A·– 9W–9L–3P 2026-09-01
ETHFI Overweight $0.5676 +6.4% C·C·A·– 9W–9L–3P 2026-09-01
CAKE Overweight $1.85 +2.2% C·C·A·– 2W–7L–7P 2026-09-01
VIRTUAL Underweight $0.692 +3.6% C·C·A·– 7W–3L–14P 2026-09-01
AERO Overweight $0.47545 +0.1% C·C·A·– 2W–5L–12P 2026-09-01
DASH Overweight $45.38 +10.9% C·C·A·– 7W–2L–12P 2026-09-01
PENGU Neutral $0.008736 +2.3% C·C·A·– 4W–10L–9P 2026-09-01
TRUMP Underweight $2.395 +2.2% C·C·B·– 9W–3L–10P 2026-09-01
SUN Underweight $0.016465 -0.4% C·C·A·– 3W–2L–9P 2026-09-01
NIGHT Underweight $0.01856 +1.9% C·C·A·– 14W–1L–8P 2026-09-01
SPX Overweight $0.5472 +5.4% C·C·A·– 6W–4L–10P 2026-09-01
UB Underweight $0.12449 -5.5% C·C·A·– 9W–13L–0P 2026-08-31
ZRO Underweight $1.018 -0.1% C·C·A·– 5W–10L–5P 2026-09-01
KITE Neutral $0.1185 -1.4% C·C·A·– 10W–10L–6P 2026-09-01
MON Neutral $0.026445 -0.1% C·C·A·– 3W–6L–10P 2026-09-01
BSV Underweight $15.72 -2.1% C·C·A·– 4W–11L–5P 2026-09-01
PENDLE Overweight $1.7674 +3.4% C·C·A·– 7W–2L–10P 2026-09-01
GRASS Overweight $0.35905 -2.0% C·C·A·– 12W–4L–3P 2026-09-01
XTZ Underweight $0.2154 +1.7% C·C·A·– 12W–0L–11P 2026-09-01
CFX Overweight $0.04638 +4.6% C·C·A·– 10W–7L–3P 2026-09-01

T·S·F·K = technical / sentiment / funding / KOL-consensus grades. Grades are per-dimension scales, never averaged. · See the receipts →