CoinVerdict

The docket,
at a glance.

Every coin's live verdict, dimension grades, and settled track record in one sortable table. Click a header to sort; filter by stance.

Coin Verdict Price 24h T·S·F·K Record As of
BTC Neutral $65937.6 -0.5% C·C·A+·– 0W–0L–1P 2026-07-22
ETH Neutral $1919.45 -1.1% C·C·A+·– 0W–0L–1P 2026-07-22
SOL Underweight $77.34 -1.3% C·C·A+·– 0W–0L–0P 2026-07-22
BNB Underweight $570.42 -1.3% C·C·A·– 0W–0L–0P 2026-07-22
XRP Underweight $1.134 -0.0% C·C·A+·– 0W–0L–0P 2026-07-22
ADA Underweight $0.1719 -1.7% C·C·A·– 0W–0L–0P 2026-07-22
DOGE Underweight $0.0724 -1.6% C·C·A·– 0W–0L–0P 2026-07-22
AVAX Underweight $6.512 -2.1% C·C·A+·– 0W–0L–0P 2026-07-22
DOT Underweight $0.8415 -2.0% C·C·A·– 0W–0L–1P 2026-07-22
LINK Neutral $8.61 -1.2% C·C·A·– 0W–0L–0P 2026-07-22
POL Underweight $0.07935 -1.8% C·C·A·– 0W–0L–0P 2026-07-22
TRX Overweight $0.32899 +0.7% C·C·A·– 0W–0L–0P 2026-07-22
LTC Underweight $46.4 -2.7% C·C·A·– 0W–0L–0P 2026-07-22
BCH Underweight $220.64 -1.3% C·C·A·– 0W–0L–0P 2026-07-22
ATOM Underweight $1.466 -2.4% C·C·A·– 1W–0L–0P 2026-07-22
UNI Overweight $3.722 -0.0% C·C·A·– 0W–0L–0P 2026-07-22
XLM Neutral $0.18953 -1.7% C·C·A·– 0W–0L–1P 2026-07-22
NEAR Underweight $1.881 -6.0% C·C·A+·– 0W–0L–0P 2026-07-22
APT Underweight $0.6044 -2.2% C·C·A·– 0W–0L–0P 2026-07-22
ARB Underweight $0.08973 -1.2% C·C·A·– 0W–0L–0P 2026-07-22
TON Underweight C·C·–·– 0W–0L–0P 2026-07-22
SUI Underweight $0.7587 -1.6% C·C·A+·– 0W–0L–0P 2026-07-22
OP Underweight $0.0963 -0.5% C·C·A·– 0W–0L–0P 2026-07-22
TAO Underweight $196.67 -1.0% C·C·A·– 0W–0L–1P 2026-07-22
KAS Underweight $0.02809 -1.5% C·C·A·– 0W–0L–1P 2026-07-22
ICP Underweight $2.184 -1.4% C·C·A+·– 0W–0L–1P 2026-07-22
HBAR Underweight $0.07151 +5.5% C·C·A+·– 0W–0L–1P 2026-07-22
FIL Underweight $0.7729 +2.7% C·C·A·– 0W–0L–0P 2026-07-22
VET Underweight $0.00487 -0.6% C·C·A·– 0W–0L–0P 2026-07-22
ALGO Underweight $0.08351 -1.5% C·C·A+·– 0W–0L–1P 2026-07-22
ETC Underweight $6.957 -1.2% C·C·A·– 0W–0L–0P 2026-07-22
RENDER Underweight $1.507 -2.7% C·C·A·– 0W–0L–0P 2026-07-22
INJ Overweight $5.263 -1.8% C·C·A·– 0W–0L–0P 2026-07-22
SEI Underweight $0.04605 -2.7% C·C·A·– 0W–0L–0P 2026-07-22
TIA Underweight $0.3609 -0.9% C·C·A·– 0W–0L–0P 2026-07-22
STX Underweight $0.1668 -0.8% C·C·A+·– 0W–0L–1P 2026-07-22
IMX Underweight $0.1284 +0.0% C·C·A·– 1W–0L–0P 2026-07-22
GRT Underweight $0.0164 -2.4% C·C·A+·– 0W–0L–0P 2026-07-22
AAVE Neutral $96.41 +1.3% C·C·A+·– 0W–1L–0P 2026-07-22
MKR Neutral C·–·–·– 0W–0L–0P 2026-07-22
LDO Neutral $0.3938 -1.1% C·C·A·– 0W–0L–0P 2026-07-22
CRV Underweight $0.2143 +0.2% C·C·A·– 0W–0L–0P 2026-07-22
SNX Underweight $0.2252 -4.9% C·C·A·– 0W–0L–0P 2026-07-22
COMP Neutral $17.34 -0.6% C·C·A·– 0W–0L–0P 2026-07-22
ENA Underweight $0.08778 +3.2% C·C·A·– 0W–0L–0P 2026-07-22
ONDO Overweight $0.4052 +3.6% C·C·A·– 0W–0L–0P 2026-07-22
ENS Neutral $4.531 -2.3% C·C·A·– 0W–0L–0P 2026-07-22
DYDX Underweight $0.1233 +1.7% C·C·A·– 0W–0L–1P 2026-07-22
RUNE Underweight $0.4379 -3.3% C·C·B·– 1W–0L–0P 2026-07-22
FET Underweight $0.1545 -2.9% C·C·A+·– 1W–0L–0P 2026-07-22
AR Underweight $1.889 -1.8% C·C·A·– 0W–0L–0P 2026-07-22
WLD Underweight $0.3813 -0.9% C·C·A·– 0W–0L–0P 2026-07-22
JUP Underweight $0.196 -1.3% C·C·A·– 0W–0L–0P 2026-07-22
PYTH Neutral $0.04732 -0.2% C·C·A+·– 0W–1L–0P 2026-07-22
JTO Neutral $0.6364 +5.7% C·C·A·– 0W–0L–1P 2026-07-22
W Underweight $0.00911 -0.5% C·C·A·– 0W–0L–0P 2026-07-22
STRK Underweight $0.02923 -0.1% C·C·A+·– 0W–0L–1P 2026-07-22
EIGEN Underweight $0.2331 -1.4% C·C·A·– 0W–0L–0P 2026-07-22
ORDI Neutral $3.581 -0.4% C·C·A·– 0W–0L–0P 2026-07-22
WIF Underweight $0.1513 -1.6% C·C·A·– 0W–0L–1P 2026-07-22
SAND Underweight $0.04786 -0.6% C·C·A+·– 0W–0L–0P 2026-07-22
MANA Underweight $0.06996 -0.4% C·C·A·– 0W–0L–0P 2026-07-22
AXS Underweight $0.923 -0.5% C·C·A·– 1W–0L–0P 2026-07-22
GALA Underweight $0.002044 +0.7% C·C·A·– 0W–0L–1P 2026-07-22
APE Neutral $0.1498 +4.0% C·C·A·– 0W–0L–0P 2026-07-22
CHZ Underweight $0.01494 -1.8% C·C·A·– 0W–0L–0P 2026-07-22
S Underweight $0.02435 -1.6% C·C·A+·– 0W–0L–0P 2026-07-22
HYPE Underweight $58.756 -7.0% C·C·A·– 0W–0L–0P 2026-07-22
ZEC Underweight $513.83 -4.5% C·C·A·– 0W–0L–0P 2026-07-22
XMR Neutral $350.07 +0.6% C·C·A·– 0W–0L–0P 2026-07-22
CC Underweight $0.12448 -0.9% C·C·A·– 0W–0L–0P 2026-07-22
WLFI Underweight $0.05639 -0.8% C·C·A·– 0W–0L–0P 2026-07-22
ASTER Underweight $0.624 -0.9% C·C·A·– 0W–0L–0P 2026-07-22
M Underweight $1.1801 +0.3% C·C·B·– 0W–0L–0P 2026-07-22
SKY Neutral $0.06387 +1.5% C·C·A·– 0W–0L–0P 2026-07-22
MORPHO Neutral $2.0168 +1.2% C·C·A·– 0W–0L–0P 2026-07-22
QNT Underweight $63.9 +0.0% C·C·A·– 0W–0L–0P 2026-07-22
JST Neutral $0.10143 +0.3% C·C·A·– 0W–0L–0P 2026-07-22
PUMP Neutral $0.001964 -2.8% C·C·A·– 0W–0L–0P 2026-07-22
VVV Neutral $12.54 -2.8% C·C·A·– 0W–0L–0P 2026-07-22
LIT Neutral $2.2684 -2.3% C·C·A·– 0W–0L–0P 2026-07-22
ETHFI Neutral $0.4709 +3.7% C·C·A·– 0W–0L–0P 2026-07-22
CAKE Underweight $1.3931 -1.6% C·C·A·– 0W–0L–0P 2026-07-22
VIRTUAL Neutral $0.6536 -0.8% C·C·A·– 0W–0L–0P 2026-07-22
AERO Underweight $0.4402 -0.9% C·C·B·– 0W–0L–0P 2026-07-22
DASH Underweight $33.54 -2.3% C·C·A·– 0W–0L–0P 2026-07-22
PENGU Underweight $0.006277 -1.9% C·C·A·– 0W–0L–0P 2026-07-22
TRUMP Underweight $1.602 +0.4% C·C·A·– 0W–0L–0P 2026-07-22
SUN Neutral $0.01839 -1.9% C·C·A·– 0W–0L–0P 2026-07-22

T·S·F·K = technical / sentiment / funding / KOL-consensus grades. Grades are per-dimension scales, never averaged. · See the receipts →