Settlement report
2026-07-30
102 calls settled on 2026-07-30 under rule settle_v1. Wins, losses and pushes — all on the record.
42W–9L–17Pwins·losses·pushes
82%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-07-23 | Neutral | -0.1% | flat ✓ |
| ADA | 2026-07-23 | Underweight | -3.9% | WIN |
| AERO | 2026-07-23 | Underweight | +1.6% | PUSH |
| ALGO | 2026-07-23 | Underweight | -5.7% | WIN |
| APE | 2026-07-23 | Neutral | -0.8% | flat ✓ |
| APT | 2026-07-23 | Neutral | -6.5% | flat ✗ |
| AR | 2026-07-23 | Underweight | -6.0% | WIN |
| ARB | 2026-07-23 | Neutral | -10.0% | flat ✗ |
| ASTER | 2026-07-23 | Underweight | -1.1% | PUSH |
| ATOM | 2026-07-23 | Underweight | -9.6% | WIN |
| AVAX | 2026-07-23 | Underweight | +0.7% | PUSH |
| AXS | 2026-07-23 | Underweight | -7.9% | WIN |
| BCH | 2026-07-23 | Underweight | -1.0% | PUSH |
| BNB | 2026-07-23 | Underweight | +3.7% | LOSS |
| BSV | 2026-07-23 | Neutral | -4.5% | flat ✗ |
| BTC | 2026-07-23 | Neutral | -3.3% | flat ✗ |
| CAKE | 2026-07-23 | Underweight | +2.8% | PUSH |
| CC | 2026-07-23 | Underweight | +3.6% | LOSS |
| CFX | 2026-07-23 | Underweight | -7.5% | WIN |
| CHZ | 2026-07-23 | Underweight | -9.9% | WIN |
| COMP | 2026-07-23 | Underweight | -1.1% | PUSH |
| CRV | 2026-07-23 | Underweight | +2.0% | PUSH |
| DASH | 2026-07-23 | Underweight | -9.1% | WIN |
| DOGE | 2026-07-23 | Underweight | -0.3% | PUSH |
| DOT | 2026-07-23 | Underweight | -5.6% | WIN |
| DYDX | 2026-07-23 | Underweight | -11.3% | WIN |
| EIGEN | 2026-07-23 | Neutral | -19.5% | flat ✗ |
| ENA | 2026-07-23 | Neutral | -10.9% | flat ✗ |
| ENS | 2026-07-23 | Underweight | -4.1% | WIN |
| ETC | 2026-07-23 | Underweight | -0.7% | PUSH |
| ETH | 2026-07-23 | Neutral | +2.1% | flat ✓ |
| ETHFI | 2026-07-23 | Overweight | -9.6% | LOSS |
| FET | 2026-07-23 | Underweight | -7.9% | WIN |
| FIL | 2026-07-23 | Underweight | -8.1% | WIN |
| GALA | 2026-07-23 | Underweight | -9.1% | WIN |
| GRASS | 2026-07-23 | Neutral | -12.8% | flat ✗ |
| GRT | 2026-07-23 | Underweight | -6.8% | WIN |
| HBAR | 2026-07-23 | Underweight | -4.1% | WIN |
| HYPE | 2026-07-23 | Underweight | -5.4% | WIN |
| ICP | 2026-07-23 | Underweight | -3.9% | WIN |
| IMX | 2026-07-23 | Underweight | -12.4% | WIN |
| INJ | 2026-07-23 | Neutral | -7.8% | flat ✗ |
| JST | 2026-07-23 | Overweight | +0.4% | PUSH |
| JTO | 2026-07-23 | Underweight | -10.6% | WIN |
| JUP | 2026-07-23 | Underweight | +6.6% | LOSS |
| KAS | 2026-07-23 | Underweight | +0.2% | PUSH |
| KITE | 2026-07-23 | Underweight | -19.5% | WIN |
| LDO | 2026-07-23 | Neutral | -6.3% | flat ✗ |
| LINK | 2026-07-23 | Neutral | -0.1% | flat ✓ |
| LIT | 2026-07-23 | Neutral | +0.9% | flat ✓ |
| LTC | 2026-07-23 | Neutral | -0.6% | flat ✓ |
| M | 2026-07-23 | Underweight | +3.8% | LOSS |
| MANA | 2026-07-23 | Underweight | -0.4% | PUSH |
| MKR | 2026-07-20 | Underweight | — | VOID |
| MKR | 2026-07-23 | Underweight | +3.4% | LOSS |
| MON | 2026-07-23 | Neutral | -5.8% | flat ✗ |
| MORPHO | 2026-07-23 | Underweight | +6.3% | LOSS |
| NEAR | 2026-07-23 | Underweight | -10.5% | WIN |
| NIGHT | 2026-07-23 | Underweight | -14.6% | WIN |
| ONDO | 2026-07-23 | Overweight | +0.7% | PUSH |
| OP | 2026-07-23 | Underweight | -5.9% | WIN |
| ORDI | 2026-07-23 | Underweight | -4.2% | WIN |
| PENDLE | 2026-07-23 | Neutral | -9.3% | flat ✗ |
| PENGU | 2026-07-23 | Underweight | -4.1% | WIN |
| POL | 2026-07-23 | Underweight | -6.4% | WIN |
| PUMP | 2026-07-23 | Neutral | +2.6% | flat ✓ |
| PYTH | 2026-07-23 | Underweight | -14.8% | WIN |
| QNT | 2026-07-23 | Underweight | -0.9% | PUSH |
| RENDER | 2026-07-23 | Underweight | -5.0% | WIN |
| RUNE | 2026-07-23 | Underweight | +3.1% | LOSS |
| S | 2026-07-23 | Underweight | -10.9% | WIN |
| SAND | 2026-07-23 | Underweight | -10.8% | WIN |
| SEI | 2026-07-23 | Underweight | -7.6% | WIN |
| SKY | 2026-07-23 | Neutral | -5.6% | flat ✗ |
| SNX | 2026-07-23 | Underweight | -3.2% | WIN |
| SOL | 2026-07-23 | Neutral | -2.6% | flat ✓ |
| SPX | 2026-07-23 | Neutral | -4.1% | flat ✗ |
| STRK | 2026-07-23 | Neutral | -9.0% | flat ✗ |
| STX | 2026-07-23 | Underweight | -17.8% | WIN |
| SUI | 2026-07-23 | Underweight | -7.6% | WIN |
| SUN | 2026-07-23 | Neutral | -0.2% | flat ✓ |
| TAO | 2026-07-23 | Underweight | -0.7% | PUSH |
| TIA | 2026-07-23 | Underweight | -8.4% | WIN |
| TON | 2026-07-20 | Neutral | — | VOID |
| TON | 2026-07-23 | Neutral | +0.2% | flat ✓ |
| TRUMP | 2026-07-23 | Underweight | -5.0% | WIN |
| TRX | 2026-07-23 | Neutral | +2.5% | flat ✓ |
| UB | 2026-07-23 | Overweight | +21.3% | WIN |
| UNI | 2026-07-23 | Neutral | +8.6% | flat ✗ |
| VET | 2026-07-23 | Neutral | -5.3% | flat ✗ |
| VIRTUAL | 2026-07-23 | Underweight | -7.1% | WIN |
| VVV | 2026-07-23 | Neutral | +4.9% | flat ✗ |
| W | 2026-07-23 | Underweight | -5.0% | WIN |
| WIF | 2026-07-23 | Underweight | -1.7% | PUSH |
| WLD | 2026-07-23 | Underweight | -17.7% | WIN |
| WLFI | 2026-07-23 | Underweight | +9.9% | LOSS |
| XLM | 2026-07-23 | Neutral | -5.0% | flat ✗ |
| XMR | 2026-07-23 | Neutral | +3.9% | flat ✗ |
| XRP | 2026-07-23 | Neutral | -2.7% | flat ✓ |
| XTZ | 2026-07-23 | Underweight | -5.8% | WIN |
| ZEC | 2026-07-23 | Neutral | -6.8% | flat ✗ |
| ZRO | 2026-07-23 | Underweight | -2.0% | PUSH |
Provenance · 2026-07-30
Chain head
aa060d7030c0f8a7ef90b4eff282d9df7889a97182b9445afd6aba086b7e303cCommitted 2026-07-31T00:20:00+00:00 · 100 rulings that day · 102 settlements committed, 102 listed here · Check the chain