Settlement report
2026-08-20
227 calls settled on 2026-08-20 under rule settle_v1. Wins, losses and pushes — all on the record.
57W–21L–36Pwins·losses·pushes
73%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-08-13 | Underweight | -1.4% | PUSH |
| ADA | 2026-08-10 | Overweight | — | VOID |
| ADA | 2026-08-11 | Underweight | -9.0% | WIN |
| ADA | 2026-08-12 | Underweight | -7.9% | WIN |
| ADA | 2026-08-13 | Underweight | -6.2% | WIN |
| AERO | 2026-08-10 | Underweight | — | VOID |
| AERO | 2026-08-13 | Underweight | +1.0% | PUSH |
| ALGO | 2026-08-10 | Underweight | — | VOID |
| ALGO | 2026-08-13 | Underweight | -5.0% | WIN |
| APE | 2026-08-10 | Underweight | — | VOID |
| APE | 2026-08-13 | Underweight | -5.4% | WIN |
| APT | 2026-08-10 | Underweight | — | VOID |
| APT | 2026-08-11 | Underweight | -12.2% | WIN |
| APT | 2026-08-12 | Underweight | -10.6% | WIN |
| APT | 2026-08-13 | Underweight | -8.6% | WIN |
| AR | 2026-08-10 | Underweight | — | VOID |
| AR | 2026-08-13 | Underweight | -3.3% | WIN |
| ARB | 2026-08-10 | Underweight | — | VOID |
| ARB | 2026-08-11 | Underweight | +1.4% | PUSH |
| ARB | 2026-08-12 | Underweight | +1.8% | PUSH |
| ARB | 2026-08-13 | Underweight | +9.9% | LOSS |
| ASTER | 2026-08-10 | Underweight | — | VOID |
| ASTER | 2026-08-13 | Underweight | -3.7% | WIN |
| ATOM | 2026-08-10 | Neutral | — | VOID |
| ATOM | 2026-08-11 | Neutral | -2.1% | flat ✓ |
| ATOM | 2026-08-12 | Neutral | -5.2% | flat ✗ |
| ATOM | 2026-08-13 | Underweight | -3.1% | WIN |
| AVAX | 2026-08-10 | Underweight | — | VOID |
| AVAX | 2026-08-11 | Underweight | -3.6% | WIN |
| AVAX | 2026-08-12 | Underweight | -1.8% | PUSH |
| AVAX | 2026-08-13 | Underweight | -2.6% | PUSH |
| AXS | 2026-08-10 | Underweight | — | VOID |
| AXS | 2026-08-13 | Underweight | -3.5% | WIN |
| BCH | 2026-08-10 | Underweight | — | VOID |
| BCH | 2026-08-11 | Underweight | -8.3% | WIN |
| BCH | 2026-08-12 | Underweight | -9.0% | WIN |
| BCH | 2026-08-13 | Underweight | -8.8% | WIN |
| BNB | 2026-08-10 | Neutral | — | VOID |
| BNB | 2026-08-11 | Neutral | -3.8% | flat ✗ |
| BNB | 2026-08-12 | Overweight | -7.0% | LOSS |
| BSV | 2026-08-10 | Neutral | — | VOID |
| BSV | 2026-08-13 | Neutral | -0.9% | flat ✓ |
| BTC | 2026-08-10 | Overweight | — | VOID |
| BTC | 2026-08-11 | Underweight | +8.9% | LOSS |
| BTC | 2026-08-12 | Underweight | +9.6% | LOSS |
| BTC | 2026-08-13 | Underweight | +9.5% | LOSS |
| CAKE | 2026-08-10 | Overweight | — | VOID |
| CAKE | 2026-08-13 | Neutral | +1.1% | flat ✓ |
| CC | 2026-08-10 | Underweight | — | VOID |
| CFX | 2026-08-10 | Underweight | — | VOID |
| CFX | 2026-08-13 | Underweight | -4.2% | WIN |
| CHZ | 2026-08-10 | Underweight | — | VOID |
| CHZ | 2026-08-11 | Underweight | -9.1% | WIN |
| CHZ | 2026-08-12 | Underweight | -8.0% | WIN |
| CHZ | 2026-08-13 | Underweight | -5.4% | WIN |
| COMP | 2026-08-10 | Underweight | — | VOID |
| CRV | 2026-08-10 | Overweight | — | VOID |
| DASH | 2026-08-10 | Underweight | — | VOID |
| DASH | 2026-08-13 | Underweight | -3.8% | WIN |
| DOGE | 2026-08-10 | Underweight | — | VOID |
| DOGE | 2026-08-11 | Underweight | -0.7% | PUSH |
| DOGE | 2026-08-12 | Underweight | -4.4% | WIN |
| DOGE | 2026-08-13 | Underweight | -1.5% | PUSH |
| DOT | 2026-08-10 | Underweight | — | VOID |
| DYDX | 2026-08-10 | Underweight | — | VOID |
| DYDX | 2026-08-13 | Underweight | -8.7% | WIN |
| EIGEN | 2026-08-10 | Underweight | — | VOID |
| EIGEN | 2026-08-13 | Underweight | +0.1% | PUSH |
| ENA | 2026-08-10 | Underweight | — | VOID |
| ENA | 2026-08-13 | Underweight | -2.2% | PUSH |
| ENS | 2026-08-10 | Underweight | — | VOID |
| ETC | 2026-08-10 | Underweight | — | VOID |
| ETC | 2026-08-13 | Underweight | -2.8% | PUSH |
| ETH | 2026-08-10 | Underweight | — | VOID |
| ETH | 2026-08-11 | Underweight | +10.8% | LOSS |
| ETH | 2026-08-12 | Underweight | +9.5% | LOSS |
| ETH | 2026-08-13 | Underweight | +9.5% | LOSS |
| ETHFI | 2026-08-10 | Underweight | — | VOID |
| FET | 2026-08-10 | Underweight | — | VOID |
| FET | 2026-08-13 | Underweight | -10.8% | WIN |
| FIL | 2026-08-10 | Underweight | — | VOID |
| FIL | 2026-08-13 | Underweight | -8.1% | WIN |
| GALA | 2026-08-10 | Underweight | — | VOID |
| GALA | 2026-08-13 | Underweight | -19.5% | WIN |
| GRASS | 2026-08-10 | Underweight | — | VOID |
| GRT | 2026-08-10 | Underweight | — | VOID |
| GRT | 2026-08-11 | Underweight | -9.1% | WIN |
| GRT | 2026-08-12 | Underweight | -7.5% | WIN |
| GRT | 2026-08-13 | Underweight | -4.6% | WIN |
| HBAR | 2026-08-10 | Underweight | — | VOID |
| HBAR | 2026-08-13 | Underweight | -1.9% | PUSH |
| HYPE | 2026-08-10 | Underweight | — | VOID |
| HYPE | 2026-08-13 | Neutral | +12.3% | flat ✗ |
| ICP | 2026-08-10 | Underweight | — | VOID |
| ICP | 2026-08-11 | Overweight | -8.6% | LOSS |
| ICP | 2026-08-12 | Neutral | -4.2% | flat ✗ |
| ICP | 2026-08-13 | Neutral | -1.0% | flat ✓ |
| IMX | 2026-08-10 | Underweight | — | VOID |
| INJ | 2026-08-10 | Underweight | — | VOID |
| INJ | 2026-08-13 | Underweight | -9.4% | WIN |
| JST | 2026-08-10 | Neutral | — | VOID |
| JST | 2026-08-13 | Neutral | -4.9% | flat ✗ |
| JTO | 2026-08-10 | Underweight | — | VOID |
| JTO | 2026-08-13 | Overweight | -10.0% | LOSS |
| JUP | 2026-08-10 | Underweight | — | VOID |
| JUP | 2026-08-13 | Underweight | -3.0% | WIN |
| KAS | 2026-08-10 | Underweight | — | VOID |
| KAS | 2026-08-13 | Underweight | -3.6% | WIN |
| KITE | 2026-08-10 | Underweight | — | VOID |
| KITE | 2026-08-13 | Underweight | -12.2% | WIN |
| LDO | 2026-08-10 | Underweight | — | VOID |
| LDO | 2026-08-13 | Underweight | +4.6% | LOSS |
| LINK | 2026-08-10 | Underweight | — | VOID |
| LINK | 2026-08-11 | Underweight | +16.9% | LOSS |
| LINK | 2026-08-12 | Underweight | +10.3% | LOSS |
| LIT | 2026-08-10 | Overweight | — | VOID |
| LIT | 2026-08-13 | Overweight | +4.1% | WIN |
| LTC | 2026-08-10 | Underweight | — | VOID |
| LTC | 2026-08-11 | Underweight | -4.5% | WIN |
| LTC | 2026-08-12 | Underweight | -5.8% | WIN |
| LTC | 2026-08-13 | Underweight | -4.5% | WIN |
| M | 2026-08-10 | Underweight | — | VOID |
| M | 2026-08-13 | Underweight | +1.0% | PUSH |
| MANA | 2026-08-10 | Underweight | — | VOID |
| MKR | 2026-08-10 | Neutral | — | VOID |
| MKR | 2026-08-13 | Underweight | -8.7% | WIN |
| MON | 2026-08-10 | Underweight | — | VOID |
| MORPHO | 2026-08-10 | Neutral | — | VOID |
| MORPHO | 2026-08-13 | Overweight | +2.2% | PUSH |
| NEAR | 2026-08-10 | Underweight | — | VOID |
| NEAR | 2026-08-11 | Underweight | -0.1% | PUSH |
| NEAR | 2026-08-12 | Underweight | -1.9% | PUSH |
| NEAR | 2026-08-13 | Underweight | -3.2% | WIN |
| NIGHT | 2026-08-10 | Underweight | — | VOID |
| NIGHT | 2026-08-13 | Underweight | -1.8% | PUSH |
| ONDO | 2026-08-10 | Underweight | — | VOID |
| ONDO | 2026-08-13 | Underweight | -4.1% | WIN |
| OP | 2026-08-10 | Underweight | — | VOID |
| OP | 2026-08-13 | Underweight | -4.0% | WIN |
| ORDI | 2026-08-10 | Overweight | — | VOID |
| ORDI | 2026-08-13 | Neutral | -1.6% | flat ✓ |
| PENDLE | 2026-08-10 | Underweight | — | VOID |
| PENDLE | 2026-08-13 | Underweight | +3.3% | LOSS |
| PENGU | 2026-08-10 | Neutral | — | VOID |
| PENGU | 2026-08-13 | Neutral | -5.5% | flat ✗ |
| POL | 2026-08-10 | Neutral | — | VOID |
| PUMP | 2026-08-10 | Overweight | — | VOID |
| PUMP | 2026-08-13 | Overweight | +6.7% | WIN |
| PYTH | 2026-08-10 | Underweight | — | VOID |
| PYTH | 2026-08-13 | Underweight | -3.8% | WIN |
| QNT | 2026-08-11 | Underweight | -6.7% | WIN |
| QNT | 2026-08-12 | Underweight | -6.7% | WIN |
| QNT | 2026-08-13 | Underweight | -7.6% | WIN |
| RENDER | 2026-08-10 | Underweight | — | VOID |
| RENDER | 2026-08-13 | Underweight | -0.2% | PUSH |
| RUNE | 2026-08-10 | Underweight | — | VOID |
| RUNE | 2026-08-13 | Underweight | -7.4% | WIN |
| S | 2026-08-10 | Neutral | — | VOID |
| SAND | 2026-08-10 | Underweight | — | VOID |
| SEI | 2026-08-10 | Underweight | — | VOID |
| SEI | 2026-08-13 | Underweight | -5.7% | WIN |
| SKY | 2026-08-10 | Underweight | — | VOID |
| SKY | 2026-08-11 | Underweight | +5.9% | LOSS |
| SKY | 2026-08-12 | Underweight | +4.4% | LOSS |
| SNX | 2026-08-10 | Underweight | — | VOID |
| SNX | 2026-08-13 | Underweight | -5.9% | WIN |
| SOL | 2026-08-10 | Neutral | — | VOID |
| SOL | 2026-08-11 | Underweight | +3.4% | LOSS |
| SOL | 2026-08-12 | Underweight | +2.3% | PUSH |
| SOL | 2026-08-13 | Underweight | +3.0% | PUSH |
| SPX | 2026-08-10 | Underweight | — | VOID |
| SPX | 2026-08-13 | Underweight | +5.2% | LOSS |
| STRK | 2026-08-10 | Underweight | — | VOID |
| STRK | 2026-08-13 | Underweight | -2.6% | PUSH |
| STX | 2026-08-10 | Underweight | — | VOID |
| STX | 2026-08-13 | Underweight | -2.8% | PUSH |
| SUI | 2026-08-10 | Underweight | — | VOID |
| SUN | 2026-08-10 | Underweight | — | VOID |
| SUN | 2026-08-13 | Neutral | -13.9% | flat ✗ |
| TAO | 2026-08-10 | Neutral | — | VOID |
| TAO | 2026-08-13 | Neutral | -5.6% | flat ✗ |
| TIA | 2026-08-10 | Underweight | — | VOID |
| TIA | 2026-08-13 | Underweight | -3.3% | WIN |
| TON | 2026-08-10 | Neutral | — | VOID |
| TON | 2026-08-13 | Underweight | -8.2% | WIN |
| TRUMP | 2026-08-10 | Underweight | — | VOID |
| TRUMP | 2026-08-13 | Underweight | +11.7% | LOSS |
| TRX | 2026-08-10 | Overweight | — | VOID |
| TRX | 2026-08-11 | Neutral | -7.2% | flat ✗ |
| TRX | 2026-08-12 | Overweight | -9.0% | LOSS |
| TRX | 2026-08-13 | Overweight | -9.2% | LOSS |
| UB | 2026-08-10 | Neutral | — | VOID |
| UB | 2026-08-13 | Underweight | -17.5% | WIN |
| UNI | 2026-08-10 | Neutral | — | VOID |
| UNI | 2026-08-11 | Neutral | -14.0% | flat ✗ |
| UNI | 2026-08-12 | Underweight | -10.0% | WIN |
| UNI | 2026-08-13 | Underweight | -5.3% | WIN |
| VET | 2026-08-10 | Underweight | — | VOID |
| VET | 2026-08-13 | Underweight | +1.1% | PUSH |
| VIRTUAL | 2026-08-10 | Underweight | — | VOID |
| VIRTUAL | 2026-08-13 | Underweight | -5.7% | WIN |
| VVV | 2026-08-10 | Overweight | — | VOID |
| VVV | 2026-08-13 | Overweight | +13.5% | WIN |
| W | 2026-08-10 | Underweight | — | VOID |
| WIF | 2026-08-10 | Underweight | — | VOID |
| WIF | 2026-08-13 | Underweight | -0.3% | PUSH |
| WLD | 2026-08-10 | Underweight | — | VOID |
| WLD | 2026-08-13 | Overweight | +0.2% | PUSH |
| WLFI | 2026-08-10 | Underweight | — | VOID |
| WLFI | 2026-08-11 | Underweight | +1.0% | PUSH |
| WLFI | 2026-08-12 | Underweight | +0.3% | PUSH |
| WLFI | 2026-08-13 | Underweight | +1.7% | PUSH |
| XLM | 2026-08-10 | Underweight | — | VOID |
| XLM | 2026-08-11 | Underweight | -2.5% | PUSH |
| XLM | 2026-08-12 | Underweight | -3.4% | WIN |
| XLM | 2026-08-13 | Underweight | -2.1% | PUSH |
| XMR | 2026-08-10 | Overweight | — | VOID |
| XMR | 2026-08-13 | Overweight | -1.4% | PUSH |
| XRP | 2026-08-10 | Underweight | — | VOID |
| XRP | 2026-08-11 | Underweight | +0.5% | PUSH |
| XRP | 2026-08-12 | Underweight | -1.2% | PUSH |
| XRP | 2026-08-13 | Underweight | +0.3% | PUSH |
| XTZ | 2026-08-10 | Underweight | — | VOID |
| XTZ | 2026-08-13 | Underweight | +0.4% | PUSH |
| ZEC | 2026-08-10 | Overweight | — | VOID |
| ZRO | 2026-08-10 | Overweight | — | VOID |
| ZRO | 2026-08-13 | Underweight | -1.8% | PUSH |
Provenance · 2026-08-20
Chain head
3c48fe76cfdb380303016b74f46003f8e487fa46e3f85434b095720b4f300a33Committed 2026-08-21T00:20:00+00:00 · 88 rulings that day · 227 settlements committed, 227 listed here · Check the chain