Settlement report
2026-08-30
91 calls settled on 2026-08-30 under rule settle_v1. Wins, losses and pushes — all on the record.
45W–11L–20Pwins·losses·pushes
80%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-08-23 | Overweight | -2.8% | PUSH |
| ADA | 2026-08-23 | Neutral | -11.6% | flat ✗ |
| AERO | 2026-08-23 | Overweight | +3.8% | WIN |
| ALGO | 2026-08-23 | Neutral | -8.1% | flat ✗ |
| APT | 2026-08-23 | Underweight | -16.0% | WIN |
| AR | 2026-08-23 | Underweight | -4.0% | WIN |
| ARB | 2026-08-23 | Overweight | -13.9% | LOSS |
| ASTER | 2026-08-23 | Underweight | +6.5% | LOSS |
| AVAX | 2026-08-23 | Underweight | -3.4% | WIN |
| BCH | 2026-08-23 | Underweight | -12.3% | WIN |
| BNB | 2026-08-23 | Overweight | -1.7% | PUSH |
| BSV | 2026-08-23 | Underweight | -1.4% | PUSH |
| BTC | 2026-08-23 | Overweight | +1.4% | PUSH |
| CAKE | 2026-08-23 | Neutral | -0.6% | flat ✓ |
| CC | 2026-08-23 | Neutral | -2.1% | flat ✓ |
| CFX | 2026-08-23 | Neutral | -6.2% | flat ✗ |
| CHZ | 2026-08-23 | Underweight | -5.1% | WIN |
| COMP | 2026-08-23 | Neutral | -9.5% | flat ✗ |
| CRV | 2026-08-23 | Underweight | -10.2% | WIN |
| DASH | 2026-08-23 | Underweight | -1.8% | PUSH |
| DOGE | 2026-08-23 | Underweight | -8.8% | WIN |
| DOT | 2026-08-23 | Underweight | -9.9% | WIN |
| DYDX | 2026-08-23 | Underweight | -10.3% | WIN |
| EIGEN | 2026-08-23 | Neutral | -10.1% | flat ✗ |
| ENA | 2026-08-23 | Overweight | -0.4% | PUSH |
| ENS | 2026-08-23 | Underweight | -6.4% | WIN |
| ETC | 2026-08-23 | Underweight | -7.8% | WIN |
| ETH | 2026-08-23 | Overweight | -0.1% | PUSH |
| ETHFI | 2026-08-23 | Underweight | -5.3% | WIN |
| FET | 2026-08-23 | Underweight | -9.4% | WIN |
| FIL | 2026-08-23 | Underweight | -12.6% | WIN |
| GALA | 2026-08-23 | Underweight | -9.8% | WIN |
| GRASS | 2026-08-23 | Underweight | +19.8% | LOSS |
| GRT | 2026-08-23 | Underweight | -0.7% | PUSH |
| HBAR | 2026-08-23 | Underweight | -4.3% | WIN |
| HYPE | 2026-08-23 | Overweight | +2.0% | PUSH |
| ICP | 2026-08-23 | Underweight | +3.7% | LOSS |
| IMX | 2026-08-23 | Underweight | +3.0% | PUSH |
| INJ | 2026-08-23 | Overweight | +2.3% | PUSH |
| JST | 2026-08-23 | Overweight | -10.1% | LOSS |
| JUP | 2026-08-23 | Overweight | +3.9% | WIN |
| KAS | 2026-08-23 | Underweight | -7.5% | WIN |
| KITE | 2026-08-23 | Underweight | +17.3% | LOSS |
| LINK | 2026-08-23 | Overweight | -3.4% | LOSS |
| LIT | 2026-08-23 | Overweight | +11.2% | WIN |
| LTC | 2026-08-23 | Underweight | -8.5% | WIN |
| MANA | 2026-08-23 | Underweight | -3.1% | WIN |
| MKR | 2026-08-23 | Underweight | -1.4% | PUSH |
| MON | 2026-08-23 | Underweight | -3.5% | WIN |
| MORPHO | 2026-08-23 | Overweight | +4.6% | WIN |
| NEAR | 2026-08-23 | Overweight | -3.6% | LOSS |
| NIGHT | 2026-08-23 | Underweight | -7.7% | WIN |
| ONDO | 2026-08-23 | Underweight | -6.0% | WIN |
| ORDI | 2026-08-23 | Neutral | -3.8% | flat ✗ |
| PENDLE | 2026-08-23 | Overweight | +1.6% | PUSH |
| PENGU | 2026-08-23 | Neutral | +6.7% | flat ✗ |
| POL | 2026-08-23 | Underweight | -3.4% | WIN |
| PUMP | 2026-08-23 | Overweight | +1.7% | PUSH |
| PYTH | 2026-08-23 | Underweight | -10.9% | WIN |
| QNT | 2026-08-23 | Underweight | -3.7% | WIN |
| RENDER | 2026-08-23 | Underweight | -2.6% | PUSH |
| RUNE | 2026-08-23 | Overweight | -3.5% | LOSS |
| SAND | 2026-08-23 | Underweight | -15.8% | WIN |
| SEI | 2026-08-23 | Underweight | -6.3% | WIN |
| SKY | 2026-08-23 | Neutral | +4.1% | flat ✗ |
| SNX | 2026-08-23 | Underweight | -8.9% | WIN |
| SOL | 2026-08-23 | Overweight | +10.9% | WIN |
| SPX | 2026-08-23 | Neutral | +21.4% | flat ✗ |
| STRK | 2026-08-23 | Underweight | -10.0% | WIN |
| STX | 2026-08-23 | Underweight | +8.7% | LOSS |
| SUI | 2026-08-23 | Neutral | -11.1% | flat ✗ |
| SUN | 2026-08-23 | Neutral | -6.2% | flat ✗ |
| TAO | 2026-08-23 | Overweight | +3.7% | WIN |
| TIA | 2026-08-23 | Underweight | -13.4% | WIN |
| TON | 2026-08-23 | Underweight | -4.4% | WIN |
| TRUMP | 2026-08-23 | Overweight | +13.8% | WIN |
| TRX | 2026-08-23 | Overweight | -2.6% | PUSH |
| UB | 2026-08-23 | Neutral | +5.9% | flat ✗ |
| VET | 2026-08-23 | Underweight | +20.7% | LOSS |
| VIRTUAL | 2026-08-23 | Underweight | -0.5% | PUSH |
| VVV | 2026-08-23 | Overweight | -2.3% | PUSH |
| W | 2026-08-23 | Underweight | -3.4% | WIN |
| WIF | 2026-08-21 | Overweight | +13.7% | WIN |
| WIF | 2026-08-23 | Overweight | -0.1% | PUSH |
| WLD | 2026-08-23 | Underweight | -5.1% | WIN |
| WLFI | 2026-08-23 | Underweight | -1.9% | PUSH |
| XLM | 2026-08-23 | Underweight | -10.0% | WIN |
| XRP | 2026-08-23 | Neutral | -7.0% | flat ✗ |
| XTZ | 2026-08-23 | Underweight | -5.5% | WIN |
| ZEC | 2026-08-23 | Overweight | +3.0% | WIN |
| ZRO | 2026-08-23 | Underweight | -7.6% | WIN |
Provenance · 2026-08-30
Chain head
0071e3de26d06e3c755183e93ee239d43345bcb211c72f3e329230375244b41bCommitted 2026-08-31T00:20:00+00:00 · 92 rulings that day · 91 settlements committed, 91 listed here · Check the chain