Settlement report
2026-08-07
95 calls settled on 2026-08-07 under rule settle_v1. Wins, losses and pushes — all on the record.
25W–16L–42Pwins·losses·pushes
61%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-07-30 | Underweight | -4.8% | WIN |
| AAVE | 2026-07-31 | Underweight | -9.4% | WIN |
| ADA | 2026-07-31 | Underweight | +18.1% | LOSS |
| AERO | 2026-07-31 | Neutral | +0.2% | flat ✓ |
| ALGO | 2026-07-31 | Underweight | +7.5% | LOSS |
| APE | 2026-07-30 | Underweight | -1.9% | PUSH |
| APE | 2026-07-31 | Underweight | +2.3% | PUSH |
| APT | 2026-07-31 | Underweight | +2.9% | PUSH |
| AR | 2026-07-31 | Underweight | +2.7% | PUSH |
| ARB | 2026-07-31 | Underweight | -0.2% | PUSH |
| ASTER | 2026-07-31 | Underweight | -2.4% | PUSH |
| ATOM | 2026-07-31 | Underweight | +4.4% | LOSS |
| AVAX | 2026-07-31 | Underweight | -1.3% | PUSH |
| AXS | 2026-07-31 | Underweight | +6.2% | LOSS |
| BCH | 2026-07-31 | Neutral | -3.0% | flat ✗ |
| BSV | 2026-07-31 | Underweight | +6.5% | LOSS |
| BTC | 2026-07-31 | Underweight | +0.9% | PUSH |
| CAKE | 2026-07-31 | Neutral | -4.2% | flat ✗ |
| CC | 2026-07-31 | Underweight | -25.2% | WIN |
| CFX | 2026-07-31 | Underweight | -1.9% | PUSH |
| CHZ | 2026-07-31 | Underweight | -0.4% | PUSH |
| COMP | 2026-07-31 | Underweight | -2.7% | PUSH |
| CRV | 2026-07-31 | Underweight | +0.8% | PUSH |
| DASH | 2026-07-31 | Underweight | +1.9% | PUSH |
| DOGE | 2026-07-31 | Underweight | -2.6% | PUSH |
| DOT | 2026-07-31 | Underweight | +6.1% | LOSS |
| DYDX | 2026-07-31 | Underweight | +3.2% | LOSS |
| EIGEN | 2026-07-31 | Underweight | -3.0% | WIN |
| ENA | 2026-07-31 | Underweight | +12.6% | LOSS |
| ENS | 2026-07-31 | Underweight | -3.6% | WIN |
| ETC | 2026-07-31 | Underweight | -4.8% | WIN |
| ETH | 2026-07-31 | Underweight | -1.6% | PUSH |
| ETHFI | 2026-07-31 | Underweight | -10.1% | WIN |
| FET | 2026-07-31 | Underweight | -7.7% | WIN |
| FIL | 2026-07-31 | Underweight | -2.5% | PUSH |
| GALA | 2026-07-31 | Underweight | -0.1% | PUSH |
| GRASS | 2026-07-31 | Underweight | -5.2% | WIN |
| HBAR | 2026-07-31 | Underweight | -0.6% | PUSH |
| IMX | 2026-07-31 | Underweight | +0.9% | PUSH |
| JST | 2026-07-31 | Neutral | +2.5% | flat ✓ |
| JTO | 2026-07-31 | Underweight | -6.7% | WIN |
| JUP | 2026-07-31 | Neutral | -8.7% | flat ✗ |
| KAS | 2026-07-31 | Underweight | -8.5% | WIN |
| KITE | 2026-07-31 | Underweight | +10.6% | LOSS |
| LDO | 2026-07-31 | Neutral | -21.6% | flat ✗ |
| LINK | 2026-07-31 | Neutral | -3.7% | flat ✗ |
| LIT | 2026-07-31 | Overweight | +4.4% | WIN |
| LTC | 2026-07-31 | Underweight | -1.0% | PUSH |
| M | 2026-07-31 | Underweight | +13.7% | LOSS |
| MANA | 2026-07-31 | Underweight | -2.1% | PUSH |
| MKR | 2026-07-31 | Overweight | -0.9% | PUSH |
| MON | 2026-07-31 | Underweight | -5.6% | WIN |
| MORPHO | 2026-07-31 | Overweight | -6.4% | LOSS |
| NEAR | 2026-07-31 | Underweight | -1.4% | PUSH |
| NIGHT | 2026-07-30 | Underweight | +1.7% | PUSH |
| NIGHT | 2026-07-31 | Underweight | -0.4% | PUSH |
| ONDO | 2026-07-31 | Overweight | -15.0% | LOSS |
| OP | 2026-07-31 | Underweight | -2.4% | PUSH |
| ORDI | 2026-07-31 | Underweight | +1.7% | PUSH |
| PENDLE | 2026-07-31 | Underweight | -5.0% | WIN |
| PENGU | 2026-07-31 | Underweight | -2.1% | PUSH |
| POL | 2026-07-31 | Underweight | +4.3% | LOSS |
| PUMP | 2026-07-31 | Neutral | +17.9% | flat ✗ |
| QNT | 2026-07-31 | Underweight | -2.9% | PUSH |
| RENDER | 2026-07-31 | Underweight | -5.8% | WIN |
| RUNE | 2026-07-31 | Underweight | -0.7% | PUSH |
| S | 2026-07-31 | Underweight | +0.3% | PUSH |
| SKY | 2026-07-31 | Underweight | -5.7% | WIN |
| SNX | 2026-07-31 | Underweight | +0.7% | PUSH |
| SOL | 2026-07-31 | Underweight | -1.2% | PUSH |
| SPX | 2026-07-31 | Underweight | -0.9% | PUSH |
| STRK | 2026-07-31 | Underweight | -1.5% | PUSH |
| STX | 2026-07-31 | Underweight | -8.0% | WIN |
| SUI | 2026-07-31 | Underweight | -3.6% | WIN |
| SUN | 2026-07-31 | Underweight | -1.4% | PUSH |
| TAO | 2026-07-31 | Underweight | -1.5% | PUSH |
| TON | 2026-07-30 | Neutral | -2.2% | flat ✓ |
| TON | 2026-07-31 | Neutral | -3.0% | flat ✓ |
| TRUMP | 2026-07-31 | Underweight | +2.5% | PUSH |
| TRX | 2026-07-31 | Overweight | -1.4% | PUSH |
| UB | 2026-07-31 | Overweight | -6.5% | LOSS |
| UNI | 2026-07-31 | Overweight | -9.5% | LOSS |
| VET | 2026-07-31 | Underweight | -2.6% | PUSH |
| VIRTUAL | 2026-07-31 | Underweight | -1.4% | PUSH |
| VVV | 2026-07-31 | Underweight | -8.1% | WIN |
| W | 2026-07-31 | Underweight | +0.1% | PUSH |
| WIF | 2026-07-30 | Underweight | -4.5% | WIN |
| WIF | 2026-07-31 | Underweight | -5.0% | WIN |
| WLD | 2026-07-31 | Underweight | -4.1% | WIN |
| WLFI | 2026-07-31 | Underweight | -6.4% | WIN |
| XMR | 2026-07-31 | Neutral | +1.7% | flat ✓ |
| XRP | 2026-07-31 | Underweight | -5.6% | WIN |
| XTZ | 2026-07-31 | Underweight | -3.2% | WIN |
| ZEC | 2026-07-31 | Neutral | +5.6% | flat ✗ |
| ZRO | 2026-07-31 | Underweight | +8.6% | LOSS |
Provenance · 2026-08-07
Chain head
d5ab890fb0e2dce19809a61a407fc9537e43370de7f1cb9ea0eefa64ec6ed9cfCommitted 2026-08-08T00:20:00+00:00 · 90 rulings that day · 95 settlements committed, 95 listed here · Check the chain