Settlement report
2026-08-15
97 calls settled on 2026-08-15 under rule settle_v1. Wins, losses and pushes — all on the record.
11W–36L–43Pwins·losses·pushes
23%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-08-08 | Underweight | -0.9% | PUSH |
| ADA | 2026-08-08 | Overweight | -7.3% | LOSS |
| AERO | 2026-08-08 | Overweight | -6.0% | LOSS |
| ALGO | 2026-08-08 | Overweight | -7.9% | LOSS |
| APE | 2026-08-08 | Underweight | -4.0% | WIN |
| APT | 2026-08-08 | Underweight | -3.2% | WIN |
| AR | 2026-08-08 | Underweight | +1.5% | PUSH |
| ARB | 2026-08-08 | Underweight | -2.0% | PUSH |
| ASTER | 2026-08-08 | Underweight | +3.1% | LOSS |
| ATOM | 2026-08-08 | Neutral | +13.5% | flat ✗ |
| AXS | 2026-08-08 | Neutral | +2.8% | flat ✓ |
| BCH | 2026-08-08 | Underweight | -1.6% | PUSH |
| BNB | 2026-08-08 | Underweight | +5.8% | LOSS |
| BTC | 2026-08-08 | Overweight | -2.9% | PUSH |
| CAKE | 2026-08-07 | Underweight | +4.3% | LOSS |
| CAKE | 2026-08-08 | Underweight | +4.4% | LOSS |
| CC | 2026-08-08 | Underweight | +11.4% | LOSS |
| CFX | 2026-08-08 | Underweight | +7.4% | LOSS |
| CHZ | 2026-08-08 | Underweight | -0.0% | PUSH |
| COMP | 2026-08-08 | Underweight | -0.8% | PUSH |
| CRV | 2026-08-08 | Underweight | +15.8% | LOSS |
| DASH | 2026-08-08 | Underweight | +0.3% | PUSH |
| DOGE | 2026-08-08 | Underweight | +3.5% | LOSS |
| DOT | 2026-08-08 | Neutral | -3.9% | flat ✗ |
| DYDX | 2026-08-08 | Underweight | +0.4% | PUSH |
| EIGEN | 2026-08-08 | Underweight | +0.3% | PUSH |
| ENA | 2026-08-08 | Underweight | -2.6% | PUSH |
| ENS | 2026-08-08 | Underweight | -1.2% | PUSH |
| ETC | 2026-08-07 | Underweight | -2.0% | PUSH |
| ETC | 2026-08-08 | Underweight | -1.1% | PUSH |
| ETH | 2026-08-08 | Overweight | +1.3% | PUSH |
| ETHFI | 2026-08-08 | Underweight | +23.1% | LOSS |
| FET | 2026-08-08 | Underweight | -0.5% | PUSH |
| FIL | 2026-08-08 | Underweight | +3.8% | LOSS |
| GALA | 2026-08-08 | Underweight | -2.9% | PUSH |
| GRASS | 2026-08-08 | Underweight | +10.3% | LOSS |
| GRT | 2026-08-08 | Underweight | -2.8% | PUSH |
| HBAR | 2026-08-08 | Underweight | -0.3% | PUSH |
| HYPE | 2026-08-08 | Underweight | +7.3% | LOSS |
| IMX | 2026-08-08 | Underweight | +2.2% | PUSH |
| INJ | 2026-08-08 | Neutral | -3.6% | flat ✗ |
| JST | 2026-08-07 | Overweight | +2.4% | PUSH |
| JST | 2026-08-08 | Overweight | +2.8% | PUSH |
| JTO | 2026-08-08 | Underweight | +21.7% | LOSS |
| JUP | 2026-08-08 | Underweight | -3.7% | WIN |
| KAS | 2026-08-08 | Underweight | -1.2% | PUSH |
| KITE | 2026-08-08 | Underweight | -5.0% | WIN |
| LDO | 2026-08-08 | Underweight | +5.0% | LOSS |
| LINK | 2026-08-08 | Underweight | +13.8% | LOSS |
| LIT | 2026-08-08 | Overweight | -0.5% | PUSH |
| LTC | 2026-08-08 | Underweight | -0.9% | PUSH |
| M | 2026-08-08 | Underweight | -1.1% | PUSH |
| MANA | 2026-08-08 | Underweight | +0.4% | PUSH |
| MKR | 2026-08-08 | Neutral | +3.0% | flat ✓ |
| MON | 2026-08-08 | Underweight | +3.4% | LOSS |
| MORPHO | 2026-08-08 | Underweight | +8.0% | LOSS |
| NIGHT | 2026-08-08 | Underweight | -5.4% | WIN |
| ONDO | 2026-08-07 | Underweight | -6.4% | WIN |
| ONDO | 2026-08-08 | Underweight | -3.5% | WIN |
| OP | 2026-08-08 | Underweight | +3.3% | LOSS |
| ORDI | 2026-08-08 | Underweight | +8.5% | LOSS |
| PENDLE | 2026-08-08 | Underweight | -2.2% | PUSH |
| PENGU | 2026-08-08 | Underweight | +4.0% | LOSS |
| POL | 2026-08-08 | Underweight | +3.4% | LOSS |
| PUMP | 2026-08-08 | Overweight | +26.6% | WIN |
| PYTH | 2026-08-08 | Underweight | +5.9% | LOSS |
| QNT | 2026-08-08 | Underweight | +0.4% | PUSH |
| RENDER | 2026-08-08 | Underweight | -0.8% | PUSH |
| RUNE | 2026-08-08 | Underweight | -4.4% | WIN |
| S | 2026-08-08 | Underweight | +4.1% | LOSS |
| SAND | 2026-08-08 | Underweight | -1.1% | PUSH |
| SEI | 2026-08-08 | Underweight | +2.1% | PUSH |
| SKY | 2026-08-08 | Underweight | -2.9% | PUSH |
| SNX | 2026-08-08 | Underweight | -2.3% | PUSH |
| SOL | 2026-08-08 | Underweight | +5.4% | LOSS |
| SPX | 2026-08-08 | Neutral | -0.9% | flat ✓ |
| STX | 2026-08-08 | Underweight | -3.4% | WIN |
| SUI | 2026-08-08 | Underweight | +4.7% | LOSS |
| SUN | 2026-08-08 | Underweight | +4.0% | LOSS |
| TAO | 2026-08-07 | Underweight | +6.1% | LOSS |
| TAO | 2026-08-08 | Underweight | +6.4% | LOSS |
| TIA | 2026-08-08 | Underweight | -2.5% | PUSH |
| TON | 2026-08-08 | Underweight | +2.5% | PUSH |
| TRUMP | 2026-08-08 | Underweight | -0.3% | PUSH |
| UB | 2026-08-08 | Overweight | -7.2% | LOSS |
| UNI | 2026-08-08 | Neutral | -16.4% | flat ✗ |
| VET | 2026-08-08 | Underweight | -1.6% | PUSH |
| VIRTUAL | 2026-08-08 | Underweight | +2.7% | PUSH |
| W | 2026-08-08 | Underweight | +4.1% | LOSS |
| WIF | 2026-08-08 | Underweight | +3.0% | LOSS |
| WLD | 2026-08-08 | Underweight | +13.7% | LOSS |
| WLFI | 2026-08-08 | Underweight | +10.1% | LOSS |
| XLM | 2026-08-08 | Underweight | +0.7% | PUSH |
| XMR | 2026-08-08 | Overweight | +8.9% | WIN |
| XTZ | 2026-08-08 | Underweight | +0.5% | PUSH |
| ZEC | 2026-08-08 | Overweight | +0.9% | PUSH |
| ZRO | 2026-08-08 | Underweight | -1.7% | PUSH |
Provenance · 2026-08-15
Chain head
b9992f9aaddcb66d097da88829da3966f8938204256939eecd449461ccbccfffCommitted 2026-08-16T00:20:00+00:00 · 96 rulings that day · 97 settlements committed, 97 listed here · Check the chain