Settlement report
2026-08-16
88 calls settled on 2026-08-16 under rule settle_v1. Wins, losses and pushes — all on the record.
20W–14L–43Pwins·losses·pushes
59%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-08-09 | Underweight | -2.5% | PUSH |
| ADA | 2026-08-09 | Overweight | -8.5% | LOSS |
| AERO | 2026-08-09 | Neutral | -4.9% | flat ✗ |
| ALGO | 2026-08-09 | Neutral | -5.8% | flat ✗ |
| APE | 2026-08-09 | Underweight | -4.1% | WIN |
| APT | 2026-08-09 | Neutral | -8.9% | flat ✗ |
| AR | 2026-08-09 | Underweight | +2.0% | PUSH |
| ASTER | 2026-08-09 | Underweight | +2.8% | PUSH |
| ATOM | 2026-08-09 | Neutral | +10.0% | flat ✗ |
| AVAX | 2026-08-08 | Underweight | +0.6% | PUSH |
| AVAX | 2026-08-09 | Underweight | +0.1% | PUSH |
| BCH | 2026-08-09 | Underweight | -3.0% | WIN |
| BNB | 2026-08-09 | Overweight | +4.0% | WIN |
| BSV | 2026-08-09 | Overweight | +11.4% | WIN |
| BTC | 2026-08-09 | Neutral | -2.9% | flat ✓ |
| CAKE | 2026-08-09 | Overweight | +2.5% | PUSH |
| CC | 2026-08-09 | Underweight | +9.5% | LOSS |
| CFX | 2026-08-09 | Underweight | +4.3% | LOSS |
| CHZ | 2026-08-09 | Underweight | -4.7% | WIN |
| COMP | 2026-08-09 | Underweight | +0.5% | PUSH |
| CRV | 2026-08-09 | Neutral | +9.2% | flat ✗ |
| DOT | 2026-08-09 | Underweight | -3.8% | WIN |
| DYDX | 2026-08-09 | Underweight | -1.9% | PUSH |
| EIGEN | 2026-08-09 | Underweight | -1.6% | PUSH |
| ENS | 2026-08-09 | Underweight | -3.2% | WIN |
| ETC | 2026-08-09 | Underweight | -1.8% | PUSH |
| ETH | 2026-08-09 | Overweight | +1.1% | PUSH |
| ETHFI | 2026-08-09 | Underweight | +27.9% | LOSS |
| FET | 2026-08-09 | Underweight | -7.0% | WIN |
| FIL | 2026-08-09 | Underweight | -2.1% | PUSH |
| GALA | 2026-08-09 | Underweight | -6.0% | WIN |
| GRASS | 2026-08-09 | Underweight | +12.9% | LOSS |
| GRT | 2026-08-09 | Underweight | -3.9% | WIN |
| HYPE | 2026-08-09 | Neutral | +6.4% | flat ✗ |
| ICP | 2026-08-09 | Underweight | +4.1% | LOSS |
| IMX | 2026-08-09 | Underweight | +0.5% | PUSH |
| JST | 2026-08-09 | Underweight | +9.4% | LOSS |
| JTO | 2026-08-09 | Underweight | +17.3% | LOSS |
| KAS | 2026-08-09 | Underweight | -0.4% | PUSH |
| KITE | 2026-08-09 | Underweight | -1.8% | PUSH |
| LDO | 2026-08-09 | Underweight | +5.5% | LOSS |
| LIT | 2026-08-09 | Overweight | +1.9% | PUSH |
| LTC | 2026-08-09 | Underweight | -1.2% | PUSH |
| M | 2026-08-09 | Underweight | -0.2% | PUSH |
| MANA | 2026-08-09 | Underweight | -1.5% | PUSH |
| MON | 2026-08-09 | Underweight | +2.3% | PUSH |
| MORPHO | 2026-08-09 | Underweight | +5.1% | LOSS |
| NEAR | 2026-08-09 | Underweight | +3.1% | LOSS |
| NIGHT | 2026-08-09 | Underweight | -4.9% | WIN |
| ONDO | 2026-08-09 | Neutral | -4.3% | flat ✗ |
| OP | 2026-08-09 | Underweight | -1.5% | PUSH |
| ORDI | 2026-08-09 | Neutral | +0.6% | flat ✓ |
| PENGU | 2026-08-09 | Overweight | -1.7% | PUSH |
| PYTH | 2026-08-09 | Underweight | -2.2% | PUSH |
| QNT | 2026-08-09 | Underweight | +0.5% | PUSH |
| RUNE | 2026-08-09 | Underweight | -0.1% | PUSH |
| S | 2026-08-09 | Underweight | -2.7% | PUSH |
| SAND | 2026-08-09 | Underweight | -2.0% | PUSH |
| SEI | 2026-08-09 | Underweight | -1.9% | PUSH |
| SKY | 2026-08-09 | Underweight | -2.9% | PUSH |
| SNX | 2026-08-09 | Underweight | -2.9% | PUSH |
| SOL | 2026-08-09 | Underweight | +2.1% | PUSH |
| SPX | 2026-08-09 | Underweight | +1.0% | PUSH |
| STRK | 2026-08-08 | Underweight | -5.4% | WIN |
| STRK | 2026-08-09 | Underweight | -6.6% | WIN |
| STX | 2026-08-09 | Underweight | -5.5% | WIN |
| SUI | 2026-08-09 | Underweight | +1.0% | PUSH |
| SUN | 2026-08-09 | Underweight | +2.5% | PUSH |
| TAO | 2026-08-09 | Overweight | -3.5% | LOSS |
| TIA | 2026-08-09 | Underweight | -5.6% | WIN |
| TON | 2026-08-09 | Underweight | +2.6% | PUSH |
| TRUMP | 2026-08-09 | Underweight | -3.1% | WIN |
| TRX | 2026-08-08 | Overweight | +3.9% | WIN |
| TRX | 2026-08-09 | Overweight | +3.7% | WIN |
| UB | 2026-08-09 | Underweight | -5.6% | WIN |
| UNI | 2026-08-09 | Neutral | -16.3% | flat ✗ |
| VET | 2026-08-09 | Underweight | -2.6% | PUSH |
| VIRTUAL | 2026-08-09 | Underweight | +1.4% | PUSH |
| WIF | 2026-08-09 | Underweight | -1.6% | PUSH |
| WLD | 2026-08-09 | Underweight | +17.9% | LOSS |
| WLFI | 2026-08-09 | Underweight | +17.7% | LOSS |
| XLM | 2026-08-09 | Underweight | -1.4% | PUSH |
| XMR | 2026-08-09 | Overweight | +11.2% | WIN |
| XRP | 2026-08-08 | Underweight | +0.8% | PUSH |
| XRP | 2026-08-09 | Underweight | -0.8% | PUSH |
| XTZ | 2026-08-09 | Underweight | -1.7% | PUSH |
| ZEC | 2026-08-09 | Overweight | -2.3% | PUSH |
| ZRO | 2026-08-09 | Neutral | -6.7% | flat ✗ |
Provenance · 2026-08-16
Chain head
eaff5f24ed3adac83e409d856a55f50f8d212bab4f7befa37a3192bd7340acc9Committed 2026-08-17T00:20:00+00:00 · 89 rulings that day · 88 settlements committed, 88 listed here · Check the chain