Settlement report
2026-08-14
92 calls settled on 2026-08-14 under rule settle_v1. Wins, losses and pushes — all on the record.
19W–28L–36Pwins·losses·pushes
40%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-08-07 | Underweight | -1.3% | PUSH |
| ADA | 2026-08-07 | Overweight | -8.2% | LOSS |
| AERO | 2026-08-07 | Neutral | -3.5% | flat ✗ |
| ALGO | 2026-08-07 | Overweight | -9.1% | LOSS |
| APE | 2026-08-07 | Underweight | -9.6% | WIN |
| APT | 2026-08-07 | Underweight | -4.3% | WIN |
| AR | 2026-08-07 | Underweight | -1.6% | PUSH |
| ARB | 2026-08-07 | Underweight | -2.0% | PUSH |
| ASTER | 2026-08-07 | Underweight | +2.1% | PUSH |
| ATOM | 2026-08-07 | Neutral | +12.6% | flat ✗ |
| AVAX | 2026-08-07 | Underweight | +2.1% | PUSH |
| AXS | 2026-08-07 | Underweight | -2.3% | PUSH |
| BCH | 2026-08-07 | Underweight | -1.7% | PUSH |
| BNB | 2026-08-06 | Overweight | +4.3% | WIN |
| BSV | 2026-08-07 | Neutral | +14.3% | flat ✗ |
| BTC | 2026-08-07 | Underweight | -1.4% | PUSH |
| CC | 2026-08-06 | Underweight | -3.7% | WIN |
| CC | 2026-08-07 | Underweight | +8.0% | LOSS |
| CFX | 2026-08-07 | Underweight | +6.1% | LOSS |
| CHZ | 2026-08-07 | Underweight | -3.0% | PUSH |
| COMP | 2026-08-07 | Underweight | +0.6% | PUSH |
| CRV | 2026-08-06 | Underweight | +25.2% | LOSS |
| CRV | 2026-08-07 | Overweight | +19.0% | WIN |
| DASH | 2026-08-07 | Underweight | -0.1% | PUSH |
| DOGE | 2026-08-07 | Underweight | +3.0% | PUSH |
| DOT | 2026-08-07 | Underweight | -4.7% | WIN |
| DYDX | 2026-08-07 | Underweight | -3.5% | WIN |
| EIGEN | 2026-08-07 | Underweight | -3.6% | WIN |
| ENA | 2026-08-07 | Overweight | -5.8% | LOSS |
| ENS | 2026-08-07 | Underweight | -2.0% | PUSH |
| ETH | 2026-08-07 | Underweight | +0.4% | PUSH |
| ETHFI | 2026-08-07 | Underweight | +23.5% | LOSS |
| FET | 2026-08-07 | Underweight | +1.6% | PUSH |
| FIL | 2026-08-07 | Underweight | -2.5% | PUSH |
| GALA | 2026-08-07 | Underweight | -5.4% | WIN |
| GRASS | 2026-08-07 | Underweight | +10.4% | LOSS |
| HBAR | 2026-08-07 | Underweight | -2.9% | PUSH |
| IMX | 2026-08-07 | Underweight | -0.1% | PUSH |
| JTO | 2026-08-07 | Underweight | +17.8% | LOSS |
| JUP | 2026-08-07 | Underweight | -5.0% | WIN |
| KAS | 2026-08-07 | Underweight | -0.1% | PUSH |
| KITE | 2026-08-07 | Underweight | -3.8% | WIN |
| LDO | 2026-08-07 | Underweight | +4.6% | LOSS |
| LINK | 2026-08-06 | Underweight | +10.1% | LOSS |
| LINK | 2026-08-07 | Underweight | +9.6% | LOSS |
| LIT | 2026-08-07 | Overweight | -4.6% | LOSS |
| LTC | 2026-08-07 | Underweight | -0.3% | PUSH |
| M | 2026-08-07 | Underweight | +1.9% | PUSH |
| MANA | 2026-08-07 | Underweight | -2.7% | PUSH |
| MKR | 2026-08-07 | Overweight | +1.4% | PUSH |
| MON | 2026-08-07 | Underweight | +6.5% | LOSS |
| MORPHO | 2026-08-07 | Neutral | +4.3% | flat ✗ |
| NEAR | 2026-08-07 | Neutral | -1.1% | flat ✓ |
| NIGHT | 2026-08-07 | Underweight | -6.1% | WIN |
| OP | 2026-08-07 | Underweight | +3.8% | LOSS |
| ORDI | 2026-08-07 | Underweight | +6.5% | LOSS |
| PENDLE | 2026-08-07 | Underweight | +1.0% | PUSH |
| PENGU | 2026-08-07 | Underweight | +5.7% | LOSS |
| POL | 2026-08-07 | Underweight | -0.3% | PUSH |
| PUMP | 2026-08-07 | Underweight | +25.9% | LOSS |
| QNT | 2026-08-07 | Underweight | +0.2% | PUSH |
| RENDER | 2026-08-07 | Underweight | -5.2% | WIN |
| RUNE | 2026-08-07 | Neutral | -2.1% | flat ✓ |
| S | 2026-08-06 | Underweight | +4.8% | LOSS |
| S | 2026-08-07 | Underweight | +4.0% | LOSS |
| SKY | 2026-08-06 | Underweight | -3.8% | WIN |
| SKY | 2026-08-07 | Underweight | -2.5% | PUSH |
| SNX | 2026-08-07 | Underweight | -6.6% | WIN |
| SOL | 2026-08-07 | Underweight | +6.3% | LOSS |
| SPX | 2026-08-07 | Neutral | -3.0% | flat ✓ |
| STRK | 2026-08-07 | Underweight | -9.8% | WIN |
| STX | 2026-08-07 | Underweight | -4.5% | WIN |
| SUI | 2026-08-06 | Underweight | +1.6% | PUSH |
| SUI | 2026-08-07 | Underweight | +3.8% | LOSS |
| SUN | 2026-08-07 | Underweight | +3.0% | LOSS |
| TON | 2026-08-07 | Underweight | +0.7% | PUSH |
| TRUMP | 2026-08-07 | Underweight | -5.5% | WIN |
| TRX | 2026-08-07 | Neutral | +3.7% | flat ✗ |
| UB | 2026-08-07 | Overweight | -10.4% | LOSS |
| UNI | 2026-08-07 | Neutral | -12.7% | flat ✗ |
| VET | 2026-08-07 | Underweight | -1.0% | PUSH |
| VIRTUAL | 2026-08-07 | Underweight | +3.3% | LOSS |
| VVV | 2026-08-07 | Underweight | +5.9% | LOSS |
| W | 2026-08-07 | Underweight | -1.0% | PUSH |
| WIF | 2026-08-07 | Underweight | -0.4% | PUSH |
| WLD | 2026-08-07 | Underweight | +13.9% | LOSS |
| WLFI | 2026-08-07 | Underweight | +5.9% | LOSS |
| XMR | 2026-08-07 | Overweight | +8.9% | WIN |
| XRP | 2026-08-07 | Underweight | -0.9% | PUSH |
| XTZ | 2026-08-07 | Underweight | -0.4% | PUSH |
| ZEC | 2026-08-07 | Overweight | -0.7% | PUSH |
| ZRO | 2026-08-07 | Underweight | -2.3% | PUSH |
Provenance · 2026-08-14
Chain head
53f40f609f1c3a40d35f95df8482a1a109627902af10da6eeb4433219b8978bcCommitted 2026-08-15T00:20:00+00:00 · 95 rulings that day · 92 settlements committed, 92 listed here · Check the chain