Settlement report
2026-08-10
97 calls settled on 2026-08-10 under rule settle_v1. Wins, losses and pushes — all on the record.
32W–19L–34Pwins·losses·pushes
63%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| ADA | 2026-08-03 | Overweight | +1.0% | PUSH |
| AERO | 2026-08-03 | Underweight | +3.4% | LOSS |
| ALGO | 2026-08-03 | Underweight | -7.3% | WIN |
| APE | 2026-08-03 | Underweight | -2.4% | PUSH |
| APT | 2026-08-03 | Underweight | +2.9% | PUSH |
| AR | 2026-08-03 | Underweight | +0.7% | PUSH |
| ARB | 2026-08-03 | Underweight | -6.9% | WIN |
| ASTER | 2026-08-03 | Underweight | -1.0% | PUSH |
| ATOM | 2026-08-03 | Underweight | +5.3% | LOSS |
| AVAX | 2026-08-03 | Underweight | -4.0% | WIN |
| AXS | 2026-08-02 | Underweight | +5.4% | LOSS |
| AXS | 2026-08-03 | Underweight | +6.4% | LOSS |
| BCH | 2026-08-03 | Underweight | -1.3% | PUSH |
| BNB | 2026-08-03 | Underweight | +0.8% | PUSH |
| BSV | 2026-08-03 | Underweight | +11.9% | LOSS |
| BTC | 2026-08-03 | Underweight | +2.6% | PUSH |
| CAKE | 2026-08-03 | Neutral | -1.7% | flat ✓ |
| CC | 2026-08-03 | Underweight | -15.6% | WIN |
| CFX | 2026-08-03 | Underweight | -1.7% | PUSH |
| CHZ | 2026-08-03 | Underweight | -0.1% | PUSH |
| COMP | 2026-08-03 | Underweight | -1.4% | PUSH |
| CRV | 2026-08-03 | Underweight | +16.0% | LOSS |
| DOGE | 2026-08-02 | Underweight | -2.7% | PUSH |
| DOGE | 2026-08-03 | Underweight | -3.8% | WIN |
| DOT | 2026-08-03 | Underweight | -2.3% | PUSH |
| DYDX | 2026-08-03 | Underweight | -0.9% | PUSH |
| EIGEN | 2026-08-03 | Underweight | -8.0% | WIN |
| ENA | 2026-08-02 | Underweight | +5.3% | LOSS |
| ENA | 2026-08-03 | Neutral | -5.0% | flat ✗ |
| ETC | 2026-08-03 | Underweight | -4.6% | WIN |
| ETH | 2026-08-03 | Underweight | -0.6% | PUSH |
| ETHFI | 2026-08-03 | Underweight | -4.2% | WIN |
| FET | 2026-08-03 | Underweight | -6.6% | WIN |
| FIL | 2026-08-03 | Underweight | -4.5% | WIN |
| GALA | 2026-08-03 | Underweight | -2.5% | PUSH |
| GRASS | 2026-08-03 | Underweight | -9.2% | WIN |
| GRT | 2026-08-03 | Underweight | -3.3% | WIN |
| HBAR | 2026-08-03 | Underweight | -4.1% | WIN |
| HYPE | 2026-08-03 | Underweight | +0.6% | PUSH |
| ICP | 2026-08-03 | Underweight | +1.9% | PUSH |
| IMX | 2026-08-03 | Underweight | -1.9% | PUSH |
| INJ | 2026-08-02 | Neutral | -14.0% | flat ✗ |
| INJ | 2026-08-03 | Overweight | -16.5% | LOSS |
| JST | 2026-08-03 | Overweight | -7.2% | LOSS |
| JUP | 2026-08-03 | Overweight | -8.4% | LOSS |
| KAS | 2026-08-03 | Underweight | -4.9% | WIN |
| KITE | 2026-08-03 | Underweight | +4.9% | LOSS |
| LDO | 2026-08-03 | Underweight | -11.1% | WIN |
| LINK | 2026-08-02 | Underweight | -1.7% | PUSH |
| LINK | 2026-08-03 | Neutral | -4.4% | flat ✗ |
| LIT | 2026-08-03 | Underweight | +12.9% | LOSS |
| LTC | 2026-08-03 | Underweight | -0.8% | PUSH |
| M | 2026-08-03 | Underweight | -8.8% | WIN |
| MANA | 2026-08-03 | Underweight | -3.2% | WIN |
| MKR | 2026-08-03 | Neutral | -2.5% | flat ✓ |
| MON | 2026-08-03 | Underweight | -1.5% | PUSH |
| MORPHO | 2026-08-03 | Neutral | -2.7% | flat ✓ |
| NEAR | 2026-08-03 | Underweight | -8.8% | WIN |
| NIGHT | 2026-08-03 | Underweight | -7.0% | WIN |
| ONDO | 2026-08-03 | Neutral | -9.2% | flat ✗ |
| ORDI | 2026-08-03 | Neutral | -0.1% | flat ✓ |
| PENDLE | 2026-08-03 | Underweight | -2.7% | PUSH |
| PENGU | 2026-08-03 | Underweight | +5.1% | LOSS |
| POL | 2026-08-03 | Underweight | +4.1% | LOSS |
| PUMP | 2026-08-03 | Neutral | +27.1% | flat ✗ |
| RENDER | 2026-08-03 | Underweight | -7.9% | WIN |
| RUNE | 2026-08-03 | Underweight | -4.9% | WIN |
| S | 2026-08-03 | Underweight | +8.2% | LOSS |
| SAND | 2026-08-03 | Underweight | -5.1% | WIN |
| SEI | 2026-08-03 | Underweight | -2.0% | PUSH |
| SKY | 2026-08-03 | Underweight | -6.6% | WIN |
| SNX | 2026-08-03 | Underweight | -2.0% | PUSH |
| SOL | 2026-08-03 | Underweight | +2.2% | PUSH |
| SPX | 2026-08-03 | Underweight | -3.7% | WIN |
| STRK | 2026-08-03 | Underweight | -9.1% | WIN |
| STX | 2026-08-03 | Underweight | -8.3% | WIN |
| SUI | 2026-08-03 | Underweight | -2.3% | PUSH |
| SUN | 2026-08-03 | Underweight | -2.1% | PUSH |
| TAO | 2026-08-03 | Underweight | +3.3% | LOSS |
| TIA | 2026-08-03 | Underweight | -3.8% | WIN |
| TON | 2026-08-03 | Neutral | -5.4% | flat ✗ |
| TRUMP | 2026-08-03 | Underweight | +1.4% | PUSH |
| TRX | 2026-08-03 | Neutral | -1.1% | flat ✓ |
| UB | 2026-08-03 | Overweight | -24.2% | LOSS |
| UNI | 2026-08-03 | Overweight | -5.5% | LOSS |
| VET | 2026-08-03 | Underweight | -1.8% | PUSH |
| VIRTUAL | 2026-08-03 | Underweight | -2.3% | PUSH |
| VVV | 2026-08-03 | Neutral | -1.9% | flat ✓ |
| WIF | 2026-08-03 | Underweight | +1.1% | PUSH |
| WLD | 2026-08-03 | Underweight | -0.2% | PUSH |
| WLFI | 2026-08-03 | Underweight | -6.3% | WIN |
| XLM | 2026-08-03 | Underweight | -8.4% | WIN |
| XMR | 2026-08-03 | Overweight | +5.9% | WIN |
| XRP | 2026-08-03 | Underweight | -6.8% | WIN |
| XTZ | 2026-08-03 | Underweight | -1.3% | PUSH |
| ZEC | 2026-08-03 | Overweight | +4.1% | WIN |
| ZRO | 2026-08-03 | Underweight | +15.4% | LOSS |
Provenance · 2026-08-10
Not yet committed. Today's rulings are hashed into the chain after the daily run — until then this report has a fingerprint but no chain entry. · Check the chain