@CryptoKaleo — settled call record
#14 of 14 ranked KOLs Rated — sample threshold met
✓ Source check: 0 unavailable · 8/8 covered · last sweep 2026-08-31
Rate rule: kol_directional_v1 — read the full rule →
95% CI [3.0% – 56.4%] · Wilson 95% interval — where the true rate likely sits.
Last settled 2026-08-29 (2d ago)
Small sample — the interval is wide and the number will move.
BTC, ETH, SUI
What @CryptoKaleo has been sayingecosystem bull
- Repeatedly compares Robinhood Chain's potential to previous cycles' winners, framing its cat memes as the next Solana dogs. source ↗
- Advocates a specific trade setup going into September: shorting MicroStrategy while going long on the Robinhood ecosystem. source ↗
- Constantly encourages the audience to be bullish and respect market pumps, stating it is better for the soul than bearishness. source ↗
- Suggests that new prediction markets are becoming a leading indicator for Bitcoin price action. source ↗
AI-distilled — our read of 200 public posts from the last 30 days, not their words. Every line links to the original so you can check us.
Follow the calls, or just hold BTC?
6 live · 179 backtested — never merged into one number.
These dollar figures are carried by backtests — hypothetical performance from applying the same rule to past statements, not a live track record. Live records: 6 / 185.
Each call is an independent $100 position, closed after 7 days — no compounding, no fees, no slippage. How this is scored →
earliest computable hit: 2026-08-28T00:00:07.460575+00:00 · computable 1/1
By coin
By call
By window
| Coin | Call | What they said | Relative (ranked) † | Absolute (vs USD) † | Settled | Source |
|---|---|---|---|---|---|---|
| ETH | ↑ Bullish | Higher | MISS -2.3% | -2.9% | 2026-08-29T00:00:09.172473+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | Run it back to $100K+ with haste. Be more bullish. | MISS -0.6% | -0.6% | 2026-08-29T00:00:04.083454+00:00 | source post → · verdict → |
| SUI | ↑ Bullish | Expecting a swift move back to $1.00+ | MISS -3.3% | +6.3% | 2026-08-28T00:00:08.201160+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | There's absolutely no reason to not be incredibly bullish right here | HIT +9.9% | +9.9% | 2026-08-28T00:00:07.460575+00:00 | source post → · verdict → |
| BTC | ↓ Bearish | So if you're trying to understand how it's possible for me to be posting charts that show Bitcoin going down next month... | MISS +15.0% | +15.0% | 2026-08-21T00:00:07.648120+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | Are you ready for the next leg higher? | MISS +1.8% | +1.8% | 2026-08-19T00:00:32.428945+00:00 | source post → · verdict → |
Relative = altcoins scored against BTC, BTC itself against USD — so BTC rows carry the same number in both columns. Absolute is always vs USD, and never carries a verdict.
Settled after the fact from archived posts — the call was already on the record before we scored it, but we were not watching it live. Kept on a separate line and never merged into the prospective hit rate above.
| Coin | Call | What they said | Relative (ranked) † | Absolute (vs USD) † | Settled | Source |
|---|---|---|---|---|---|---|
| BTC backtested | ↑ Bullish | I've paused being bearish to be bullish for the next month | MISS +2.1% | +2.1% | 2026-08-19T00:30:04.053241+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | One of the reasons I'm bullish on $SUI being one of the leaders for L1s in the next bull market outside of the tech is how actively plugged in the founders are. | MISS -1.1% | +1.2% | 2026-08-19T00:30:04.031258+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Didn’t agree on most things outside of being bullish on Bitcoin long term | MISS +3.0% | +3.0% | 2026-08-19T00:00:29.492684+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Crazy part is I’m still talking about how bullish I am on a bitcoin even if it takes another leg down here with any MSTR fallout | MISS -6.6% | -6.6% | 2026-08-19T00:00:29.470884+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | it outperforms while BTC is going lower | HIT -5.9% | -5.9% | 2026-08-19T00:00:29.449104+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | It's an efficiency that should naturally attracts agentic activity down the road. | MISS -7.5% | -11.6% | 2026-08-19T00:00:26.838134+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I'm still bullish, but just think it'd be wise for people to have some cash set to the side for any potential wicks lower and play the long game with any positions | MISS -3.5% | -3.5% | 2026-08-19T00:00:24.220038+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | The roadmap to Goblin Town. | MISS +6.4% | +6.4% | 2026-08-19T00:00:24.129337+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | And yes - it was a short. | MISS -0.4% | -0.4% | 2026-08-19T00:00:24.105221+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | What it feels like being bullish ETH | MISS -5.4% | -21.4% | 2026-08-19T00:00:24.058887+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Be more bullish. | MISS -16.9% | -16.9% | 2026-08-19T00:00:23.760608+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Still feel like the most likely move from here is continuation down to a retest of the low 70s before we see a real bounce. | HIT -3.7% | -3.7% | 2026-08-19T00:00:23.663265+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | BE MORE BULLISH | MISS -5.2% | -5.2% | 2026-08-19T00:00:23.376355+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | one of the main reasons I'm bullish on SUI (free USD payments) | MISS -12.8% | -17.3% | 2026-08-19T00:00:23.354500+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | then resume the send to higher highs | MISS -4.0% | -4.0% | 2026-08-19T00:00:22.819660+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Still watching for this to play out - quick dip to low 70s to retest the recent breakout, then resume the send higher. | MISS -1.2% | -1.2% | 2026-08-19T00:00:22.795616+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Higher | MISS +0.4% | +0.4% | 2026-08-19T00:00:22.772515+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We're going higher. | MISS -2.2% | -2.2% | 2026-08-19T00:00:22.747759+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | $SUI is on the verge of sending out of the base range it’s been stuck in the last several months. | MISS -16.9% | -21.7% | 2026-08-19T00:00:22.724882+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Time to accelerate the move higher. | MISS +2.3% | -0.9% | 2026-08-19T00:00:22.420821+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Send it to $2+ with haste. | HIT +28.8% | +28.1% | 2026-08-19T00:00:21.478814+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | EIGHTY THOUSAND UNITED STATES DOLLARS FOR ONE BITCOIN | MISS +2.4% | +2.4% | 2026-08-19T00:00:20.371375+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We’re about to witness the greatest comeback story leading into the most insane bull run of our generation. | HIT +4.6% | +4.6% | 2026-08-19T00:00:20.350218+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We’re going so much higher | MISS +2.5% | +2.5% | 2026-08-19T00:00:20.328959+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Bullish | HIT +8.5% | +11.2% | 2026-08-19T00:00:20.307323+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Be more bullish | HIT +4.8% | +4.8% | 2026-08-19T00:00:19.776164+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Now slowly erase the weekend dump. | MISS -2.1% | -5.1% | 2026-08-19T00:00:19.678176+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | BE MORE BULLISH | MISS +0.0% | +0.0% | 2026-08-19T00:00:19.394193+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | But it does mean we get to start having fun again. | MISS +0.5% | +0.5% | 2026-08-19T00:00:18.775041+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | It won't lag forever. | MISS +1.9% | +1.9% | 2026-08-19T00:00:18.731750+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | $SUI has already quietly breaking above a major resistance level - send it back to $2+ with haste. | MISS -2.0% | +1.6% | 2026-08-19T00:00:18.709913+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | This is where you stack. | HIT +5.6% | +5.6% | 2026-08-19T00:00:17.906222+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Looking at the log chart for targets for the next leg up, a ~50% move makes sense from here for the next major resistance (aka run it back to the cliff of where the last major nuke happened). | MISS +2.4% | +7.2% | 2026-08-19T00:00:17.020584+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Only a matter of time before we see a bounce. | MISS +2.7% | +7.5% | 2026-08-19T00:00:16.991411+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | The real squeeze hasn't happened yet. | HIT +4.7% | +4.7% | 2026-08-19T00:00:16.395075+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We're going so much higher. | HIT +5.3% | +5.3% | 2026-08-19T00:00:16.371906+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Humble him and run it back turbo. | HIT +8.1% | +8.1% | 2026-08-19T00:00:16.067152+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Only a matter of time before we see a bounce. | MISS +2.0% | +10.2% | 2026-08-19T00:00:16.040244+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Still believe in $SUI as one of my top L1 eco picks for the next bull market. | MISS -0.7% | +3.6% | 2026-08-19T00:00:14.360582+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Time to run it back turbo soon. | MISS -4.3% | -6.9% | 2026-08-19T00:00:13.471312+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Still think it's only a matter of time before we see a real breakout and god candle to fill the gap back to $80K+ | MISS -4.5% | -4.5% | 2026-08-19T00:00:09.872138+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | New leg higher this week. | MISS -5.8% | -5.8% | 2026-08-19T00:00:09.780033+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Bullish. | MISS -2.1% | -2.0% | 2026-08-19T00:00:09.754747+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Still believe $SUI under $1.00 is free. | MISS -0.5% | +1.0% | 2026-08-19T00:00:09.278012+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Time to run it back and once again prove what's dead may never die. | HIT +5.7% | +5.7% | 2026-08-19T00:00:08.654673+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | It's only a matter of time before we see it rip too. | HIT +9.4% | +9.4% | 2026-08-19T00:00:08.632234+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Only a matter of time before we see ETH wake up and bounce off HTF support back toward the highs. | HIT +7.9% | +18.1% | 2026-08-19T00:00:08.610591+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | It’s finally time to send out of this abysmal range. | MISS -0.2% | +0.3% | 2026-08-19T00:00:07.974330+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We’re going so much higher. | HIT +6.9% | +6.9% | 2026-08-19T00:00:07.165591+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Both were incredible entry opportunities for anyone willing to buy the fear and go against the grain. I believe several years down the road, we'll look back at where we are now in a similar light. | MISS -6.1% | -6.1% | 2026-08-19T00:00:06.742092+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Gonna be obvious that this was the bottom in hindsight with how many headlines there have been gravedancing on Bitcoin. | MISS -1.2% | -1.2% | 2026-08-19T00:00:06.671741+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | New all time highs are around the corner - and the next leg up, Bitcoin and the rest of the crypto market send too. | MISS -0.9% | -0.9% | 2026-08-19T00:00:04.313426+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I believe it’s not a matter of IF Bitcoin and alts catch up and begin to outpace everything else, but WHEN. | MISS -1.9% | -1.9% | 2026-08-19T00:00:04.250000+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | $100K is FUD. We’re going so much higher. | MISS -2.1% | -2.1% | 2026-08-18T23:30:17.542256+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Calling the generational bottom for Bitcoin here. | HIT +5.3% | +5.3% | 2026-08-18T23:30:17.136578+00:00 | source post → · verdict → |
| ETH backtested | ↓ Bearish | sharing a bearish ETH chart. | MISS +1.2% | +6.6% | 2026-08-18T23:30:17.115376+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Bitcoin continues to move lower | HIT -8.3% | -8.3% | 2026-08-18T23:30:17.065364+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Just gonna let a small BTC long ride and wait for stage 3 showdowns. | MISS -10.9% | -10.9% | 2026-08-18T23:30:17.044344+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | The green box is for bidding. | MISS -9.0% | -23.8% | 2026-08-18T23:30:11.149061+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I've never been more bullish. | MISS -16.2% | -16.2% | 2026-08-18T23:30:11.120539+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Generational bottom for Bitcoin | MISS -6.0% | -6.0% | 2026-08-18T23:30:10.326796+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bitcoin will rise again, stronger than ever. | MISS -5.5% | -5.5% | 2026-08-18T23:30:10.285074+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Be more bullish. | MISS +1.1% | +1.0% | 2026-08-18T23:30:10.264143+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | As bullish as it gets | MISS +0.9% | +0.9% | 2026-08-18T23:30:10.081004+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Now please send it to hundreds of thousands of dollars with haste. | MISS -6.2% | -6.2% | 2026-08-18T23:30:08.863387+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | How can anyone looked at this chart and be bearish? | MISS -6.2% | -12.1% | 2026-08-18T23:30:08.838044+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Be more bullish. | MISS +1.8% | +1.8% | 2026-08-18T23:30:06.350529+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | ARE YOU BULLISH YET | HIT +3.8% | +1.0% | 2026-08-18T23:30:06.259330+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | be more bullish | MISS -0.1% | -0.1% | 2026-08-18T23:30:05.309808+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I’ve never been more bullish. | MISS +0.7% | +0.7% | 2026-08-18T23:30:05.255394+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bitcoin's turn to send soon. | HIT +7.6% | +7.6% | 2026-08-18T23:30:04.791074+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | This is your daily reminder to be more bullish. | HIT +3.0% | +3.0% | 2026-08-18T23:30:04.158955+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | It's not a matter of if Bitcoin catches up and begins to outpace to stocks printing continuous new all time highs, but when. | MISS +1.1% | +1.1% | 2026-08-18T23:30:04.052591+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Only a matter of time before Bitcoin and the rest of the crypto market follow. | MISS -1.6% | -1.6% | 2026-08-18T23:30:04.009818+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Never have been more bullish. | MISS -0.5% | -0.5% | 2026-08-18T23:30:03.964058+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | This is your weekly reminder to be more bullish. | MISS -6.3% | -6.3% | 2026-08-18T23:00:33.251727+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | it wasn't long before we saw new all time highs start to print again. | MISS -5.2% | -5.2% | 2026-08-18T23:00:32.665164+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Looks pretty dang good to send higher | MISS +1.1% | +1.1% | 2026-08-18T23:00:31.778021+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Looks pretty dang good to send higher | MISS +1.4% | +2.5% | 2026-08-18T23:00:31.751858+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Every time it’s happened, it’s gone higher pretty soon after. | MISS +0.8% | +0.8% | 2026-08-18T23:00:15.993249+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Higher | HIT +4.5% | +4.5% | 2026-08-18T23:00:15.587843+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I still believe we see a Santa rally to close out the year. | HIT +4.1% | +4.1% | 2026-08-18T23:00:14.842581+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Think there are strong similarities for equities here vs where we were in September 2020. Low 80s was where BTC began its last leg up. | HIT +6.8% | +6.8% | 2026-08-18T23:00:14.756427+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We like the bounce off support. | MISS -6.0% | -6.0% | 2026-08-18T23:00:13.900440+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Now run it back higher. | MISS -9.8% | -9.8% | 2026-08-18T23:00:11.543097+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Remember what happened when the whole country received stimmys in 2020? Be more bullish. | MISS -10.0% | -10.0% | 2026-08-18T23:00:10.759755+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I do not believe the top is in yet. | MISS +1.5% | +1.5% | 2026-08-18T23:00:09.720669+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Be more bullish. | MISS -0.5% | -0.5% | 2026-08-18T23:00:05.298605+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | The bottom is in fellas. Send it straight to new all time highs. | MISS -6.6% | -6.6% | 2026-08-18T22:30:17.761447+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Either way - full send starts soon. | MISS -1.6% | -1.6% | 2026-08-18T22:30:17.553644+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Be more bullish. | HIT +5.4% | +5.4% | 2026-08-18T22:30:16.024947+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Looks like 2025 is going to run back the same playbook. | MISS +1.7% | +1.7% | 2026-08-18T22:30:15.155120+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | The bottom for ETH is in. Up only from here. | MISS -2.0% | -6.1% | 2026-08-18T22:30:15.048340+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | EVERY instance of China Tariff FUD we've seen so far has been an incredible buying opportunity for anyone bullish. | MISS -4.2% | -4.2% | 2026-08-18T22:30:14.697207+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Fundamentals still say higher. | MISS -4.0% | -4.0% | 2026-08-18T22:30:14.674865+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Higher from here. | MISS -10.3% | -13.9% | 2026-08-18T22:30:14.653986+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I believe the market will recover and will run it back higher. | HIT +7.2% | +3.8% | 2026-08-18T22:30:13.533062+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | $1T mcap for Dogecoin = ~$6.9420 per $DOGE. | MISS +1.1% | -4.5% | 2026-08-18T22:30:12.890100+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | My target for Bitcoin this cycle is >$500K. | MISS -5.6% | -5.6% | 2026-08-18T22:30:12.368824+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I once again am here to remind you that every red candle is a gift. | MISS -6.8% | -6.8% | 2026-08-18T22:30:10.444048+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | You haven't missed the $BTC move up. It's just getting started. | MISS -7.6% | -7.6% | 2026-08-18T22:30:09.836228+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Resume up only. | MISS -3.5% | -2.6% | 2026-08-18T22:30:06.917856+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Only a matter of time before we see a rally like we did in 2017, except for unlike 2017 when Gold was chopping sideways - Bitcoin will be making new ratio all time highs while Gold is incredibly bullish and ripping higher. | MISS +0.9% | +0.9% | 2026-08-18T22:30:06.880193+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We're going so much higher. | HIT +4.0% | +4.0% | 2026-08-18T22:30:06.059232+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | @EmanAbio @SuiNetwork bullish | MISS +1.3% | +10.4% | 2026-08-18T22:30:05.889338+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bullish for Bitcoin. | MISS +1.5% | +1.5% | 2026-08-18T22:00:27.682672+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | Be more bullish. | MISS -4.1% | -2.7% | 2026-08-18T22:00:27.661234+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Higher from here. | MISS -2.7% | -2.7% | 2026-08-18T22:00:27.075968+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | Higher from here. | MISS -6.5% | -9.0% | 2026-08-18T22:00:27.053577+00:00 | source post → · verdict → |
| XRP backtested | ↑ Bullish | $XRP is going higher | MISS -1.8% | -6.9% | 2026-08-18T22:00:25.980845+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Bullish on the tech. | MISS -6.6% | -11.4% | 2026-08-18T22:00:25.458626+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | How can somebody look at this chart and not be bullish? | MISS -14.0% | -20.0% | 2026-08-18T22:00:24.627123+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | BTC looks ready to break out again | MISS -6.9% | -6.9% | 2026-08-18T22:00:23.301916+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bottom is in. | MISS -2.3% | -2.3% | 2026-08-18T22:00:21.780314+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bottom looks like it's in fellas. | MISS +2.9% | +2.9% | 2026-08-18T22:00:18.870714+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Higher from here. | MISS +2.1% | +5.0% | 2026-08-18T22:00:18.828591+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Until then, be more bullish. We’re going so much higher. | MISS +2.0% | +2.0% | 2026-08-18T22:00:14.733788+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bottom is in. | MISS -1.6% | -1.6% | 2026-08-18T22:00:13.140732+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | Bottom is in. Send it. | MISS +1.3% | +0.5% | 2026-08-18T22:00:11.396417+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Chart still looks primed to be one of the leaders when the bull market resumes the trend higher. | MISS -6.1% | -11.5% | 2026-08-18T22:00:10.061529+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Up only from here. | MISS -2.9% | -8.5% | 2026-08-18T22:00:09.784378+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Still so bullish it hurts | MISS -7.3% | -7.3% | 2026-08-18T22:00:08.864280+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | We're long overdue for a Dogecoin god candle. | MISS -2.3% | -9.4% | 2026-08-18T22:00:05.172720+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | In my opinion it’s a bullish sign… Bitcoin has gone up this much and we haven’t had a new flood of retail on the timeline yet. | MISS -7.3% | -7.3% | 2026-08-18T22:00:02.863493+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Bitcoin & ETH are both on the verge of making new ATHs | MISS -5.5% | -11.2% | 2026-08-18T22:00:02.835330+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | As it goes, the market goes with it. Long your long anons. We’re going so much higher. | HIT +4.3% | +2.1% | 2026-08-18T21:30:17.578302+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bitcoin is closing in on printing another new ATH. | MISS -2.1% | -2.1% | 2026-08-18T21:30:17.548736+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Looks like it's finally time to send higher. | MISS +0.7% | +0.7% | 2026-08-18T21:30:16.724059+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | Looks like it's finally time to send higher. | MISS -0.0% | +0.7% | 2026-08-18T21:30:16.701326+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Only a matter of time before we're back to the highs. | HIT +7.2% | +7.2% | 2026-08-18T21:30:16.056326+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Up only szn is almost here. | HIT +3.2% | +3.2% | 2026-08-18T21:30:15.832807+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Little dip after the initial rip, followed by up only. | HIT +21.3% | +25.5% | 2026-08-18T21:30:15.428622+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Higher soon. | MISS +3.0% | +3.0% | 2026-08-18T21:30:15.376557+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Higher | HIT +7.8% | +11.0% | 2026-08-18T21:30:15.329444+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Until then, be more bullish. | MISS +1.5% | +1.5% | 2026-08-18T21:30:14.811083+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Higher soon 📈 | MISS -3.2% | -3.2% | 2026-08-18T21:30:14.668974+00:00 | source post → · verdict → |
| AVAX backtested | ↑ Bullish | This is going to rip so hard. | MISS -5.9% | -8.3% | 2026-08-18T21:30:14.288957+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Higher soon | MISS -4.4% | -4.4% | 2026-08-18T21:30:12.931693+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | So much higher | MISS -4.9% | -9.3% | 2026-08-18T21:30:12.593797+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Now send it higher. | MISS -3.7% | -3.7% | 2026-08-18T21:30:10.687566+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | $SUI looks good here. | MISS -0.7% | -2.9% | 2026-08-18T21:30:10.262216+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Doubt this dip lasts for long. | MISS +2.0% | -0.2% | 2026-08-18T21:30:08.924114+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We’re going higher from here. | MISS -0.8% | -0.8% | 2026-08-18T21:30:08.095380+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | ...Bitcoin gets ready to pump | MISS -1.7% | -1.7% | 2026-08-18T21:30:08.031305+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | DOGE / BTC chart still looks primed for continuation higher | MISS -13.7% | -12.1% | 2026-08-18T21:30:07.072816+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | My target for $DOGE this cycle is a one trillion dollar market cap (roughly $6.9420). | MISS +0.7% | +0.4% | 2026-08-18T21:30:04.882045+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | WE ARE GOING SO MUCH HIGHER | MISS +1.9% | +1.9% | 2026-08-18T21:00:32.614468+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | BE MORE BULLISH | MISS -2.1% | -2.1% | 2026-08-18T21:00:31.517247+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Just getting warmed up. | HIT +4.0% | +1.8% | 2026-08-18T21:00:31.497209+00:00 | source post → · verdict → |
| DOGE backtested | ↑ Bullish | Dips are gifts. | HIT +21.9% | +22.3% | 2026-08-18T21:00:29.654024+00:00 | source post → · verdict → |
