@CryptoMichNL — settled call record
#12 of 14 ranked KOLs Rated — sample threshold met
✓ Source check: 0 unavailable · 42/42 covered · last sweep 2026-09-07
Rate rule: kol_directional_v1 — read the full rule →
95% CI [18.8% – 55.1%] · Wilson 95% interval — where the true rate likely sits.
Last settled 2026-09-02 (5d ago)
Small sample — the interval is wide and the number will move.
ARB, BTC, ETH, LINK, SOL, SUI
What @CryptoMichNL has been sayingBull Cycle Strategist
- States that Bitcoin is still 40% below its all-time high and that the recent minor bump is just the start of a multi-year bull cycle. source ↗
- Consistently encourages buying the dip on altcoins, arguing that they can erase months of pain in just a couple of weeks. source ↗
- Observes that altcoins are dormant relative to Bitcoin and expects liquidity to rotate into them once Bitcoin stalls. source ↗
- Frequently uses a specific pattern to describe market behavior: Bitcoin spikes, people sell alts to chase it, then Bitcoin stalls and alts wake up. source ↗
AI-distilled — our read of 183 public posts from the last 30 days, not their words. Every line links to the original so you can check us.
Follow the calls, or just hold BTC?
22 live · 132 backtested — never merged into one number.
These dollar figures are carried by backtests — hypothetical performance from applying the same rule to past statements, not a live track record. Live records: 22 / 154.
Each call is an independent $100 position, closed after 7 days — no compounding, no fees, no slippage. How this is scored →
earliest computable hit: 2026-08-20T00:00:08.374314+00:00 · computable 8/8
By coin
By call
By window
| Coin | Call | What they said | Relative (ranked) † | Absolute (vs USD) † | Settled | Source |
|---|---|---|---|---|---|---|
| LINK | ↑ Bullish | It makes me even more bullish on $LINK. | MISS +0.9% | -0.5% | 2026-09-02T00:00:07.337597+00:00 | source post → · verdict → |
| ETH | ↑ Bullish | $ETH is an example, we're seeing a case where it's already going to hit a higher timeframe support level. This one should be next. | MISS +0.4% | -1.0% | 2026-09-02T00:00:06.830428+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | I don't think we'll stall before that level and are going to continue finding support above $73,000 after that. | MISS -1.4% | -1.4% | 2026-09-02T00:00:06.194986+00:00 | source post → · verdict → |
| SUI | ↑ Bullish | there's still a lot of momentum to come on this one in next legs. | MISS -8.6% | -9.1% | 2026-09-01T00:00:16.112776+00:00 | source post → · verdict → |
| BTC | ↓ Bearish | I'm looking for a leg lower | MISS +1.5% | +1.5% | 2026-08-30T00:00:08.222971+00:00 | source post → · verdict → |
| ARB | ↑ Bullish | That, in itself, is already a signal #Altcoins will do a 100-200% move from here, probably significantly more. | MISS -10.0% | -10.6% | 2026-08-29T00:00:09.732028+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | It's broken out of the range, and it's uptrending, meaning: - Lower timeframe retraces are the ones to be looking for in terms of getting longs. | HIT +9.9% | +9.9% | 2026-08-28T00:00:09.366622+00:00 | source post → · verdict → |
| LINK | ↑ Bullish | Next target: $14. | MISS +1.4% | +11.5% | 2026-08-28T00:00:06.920025+00:00 | source post → · verdict → |
| SUI | ↑ Bullish | I've said it a few times, I think that $SUI is an ideal spot to be accumulated. | MISS -4.6% | +8.7% | 2026-08-27T00:00:07.887196+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | my main targets from here are $68,000 and $73,000. | HIT +14.0% | +14.0% | 2026-08-27T00:00:06.722229+00:00 | source post → · verdict → |
| SOL | ↑ Bullish | $SOL remains to be ready for a strong breakout upwards. | HIT +4.9% | +19.5% | 2026-08-27T00:00:06.675857+00:00 | source post → · verdict → |
| LINK | ↑ Bullish | on higher timeframes, it's starting the bull market! | MISS -3.4% | +10.1% | 2026-08-27T00:00:06.594671+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | #Bitcoin moves upwards in a violent manner. | HIT +22.4% | +22.4% | 2026-08-25T00:00:06.245267+00:00 | source post → · verdict → |
| LINK | ↑ Bullish | Most likely we'll see a rally higher on $LINK | MISS -0.4% | +21.9% | 2026-08-25T00:00:06.164766+00:00 | source post → · verdict → |
| BTC | → Sideways | Other than that, range-bound, low volatility, no reason to overtrade and just accumulate for multi-year holding. | MISS +22.2% | +22.2% | 2026-08-23T00:00:04.568340+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | Great signs for #Bitcoin. | HIT +15.0% | +15.0% | 2026-08-21T00:00:07.569579+00:00 | source post → · verdict → |
| ETH | ↑ Bullish | ...it looks to me as if we're going to continue moving upwards with this structure. | HIT +7.3% | +23.4% | 2026-08-21T00:00:07.517648+00:00 | source post → · verdict → |
| LINK | ↑ Bullish | This is not stopping soon, the train has just started. | HIT +11.4% | +21.7% | 2026-08-20T00:00:08.924610+00:00 | source post → · verdict → |
| SOL | ↑ Bullish | I assume that we're done with the correction. | HIT +3.4% | +12.9% | 2026-08-20T00:00:08.374314+00:00 | source post → · verdict → |
| SOL | ↑ Bullish | I think it's important to hold the $73.5-74 area for support. If that happens, the targets to $120 remain intact. | MISS -0.8% | +1.0% | 2026-08-19T00:00:32.367145+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | it's going to be really hard to make #Bitcoin drop another 40%. | MISS +1.8% | +1.8% | 2026-08-19T00:00:32.240101+00:00 | source post → · verdict → |
| SUI | ↑ Bullish | Meaning, it's just a matter of time until price picks up and $SUI is back above $1. | MISS -7.6% | -6.0% | 2026-08-19T00:00:31.331970+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | Right now, the same signal is evident in the markets, indicating that traders want to flip long despite the net-negative basis trade strategy. Bullish! | MISS +0.9% | +0.9% | 2026-08-18T00:00:13.089491+00:00 | source post → · verdict → |
Relative = altcoins scored against BTC, BTC itself against USD — so BTC rows carry the same number in both columns. Absolute is always vs USD, and never carries a verdict.
Settled after the fact from archived posts — the call was already on the record before we scored it, but we were not watching it live. Kept on a separate line and never merged into the prospective hit rate above.
| Coin | Call | What they said | Relative (ranked) † | Absolute (vs USD) † | Settled | Source |
|---|---|---|---|---|---|---|
| ETH backtested | ↑ Bullish | I think we'll be seeing another run upwards | MISS -1.6% | -4.8% | 2026-08-18T21:30:14.725128+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | #Bitcoin ... continuing to fall down to close the CME gap. | MISS -2.5% | -2.5% | 2026-08-18T21:30:14.333366+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | One more dip coming during the weekend? | HIT -3.7% | -3.7% | 2026-08-18T21:30:10.667692+00:00 | source post → · verdict → |
| ETH backtested | ↓ Bearish | I think we'll have a correction first to take liquidity on the long side. | MISS +0.4% | +1.0% | 2026-08-18T21:30:07.667361+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Expecting to see a slight pullback before we'll see $3,000. | HIT +14.7% | +17.8% | 2026-08-18T21:00:26.579474+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | I'm sure, this is a good accumulation area for $SUI. | HIT +20.3% | +28.3% | 2026-08-18T21:00:25.440528+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Great signs, as SUI is likely to break the downtrend in the coming weeks and start a new upwards trend. | MISS +1.9% | +2.9% | 2026-08-18T21:00:14.261922+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | $SUI bounced from a very strong support zone and I think we'll start to see a new run from here. | MISS +2.6% | +3.5% | 2026-08-18T21:00:10.436462+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | #Bitcoin has a trendswitch. It's uptrending now, after we've had a massive liquidation crash taking place to sub $100K. | MISS -0.4% | -0.4% | 2026-08-18T20:30:35.775034+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH is building up for the next big breakout. | MISS -2.0% | -5.1% | 2026-08-18T20:30:14.749099+00:00 | source post → · verdict → |
| LINK backtested | ↑ Bullish | I assume we'll start to see continuation in the upcoming weeks. | MISS -4.4% | -2.1% | 2026-08-18T20:00:36.430003+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Upwards trend. | HIT +26.4% | +37.1% | 2026-08-18T19:00:20.126310+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | This is just an ideal build-up before the next leg upwards. | HIT +9.3% | +9.3% | 2026-08-18T19:00:19.591860+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | $SUI is likely running towards a new ATH in the coming quarter. | HIT +17.6% | +18.2% | 2026-08-18T18:30:04.486837+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | I think we'll be testing the lows for #Bitcoin as it just rejected the first resistance zone. | MISS +6.2% | +6.2% | 2026-08-18T17:00:08.586204+00:00 | source post → · verdict → |
| UNI backtested | ↑ Bullish | Multiple altcoins are doing this already: $AAVE, $UNI, $PUMP. | MISS -15.3% | -17.9% | 2026-08-17T13:00:28.476600+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | $SOL holds an important level of support, indicating that it's made a higher low and is strengthening for the next push upwards to $120. | MISS +2.1% | -0.9% | 2026-08-17T13:00:26.590559+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Good area to long $SUI. | MISS +0.8% | -2.1% | 2026-08-17T13:00:26.285436+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | That's why I'm accumulating $SUI in this area. | HIT +4.6% | +1.6% | 2026-08-17T13:00:13.047610+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | This is the time to accumulate, not when things are 'lower'. | MISS -2.9% | -2.9% | 2026-08-17T13:00:12.968539+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | The most obvious case would be to see a strong breakout on the markets in the Summer, with $ETH leading the pack. | MISS +1.3% | -1.7% | 2026-08-17T13:00:12.943613+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | #Bitcoin is on edge to be outperforming the index over the coming years. | MISS -1.3% | -1.3% | 2026-08-17T13:00:08.782413+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | However, given that we're making higher timeframe bullish divergences I much rather bet on the outcome that the markets will break upwards rather than downwards. | MISS +0.4% | -0.9% | 2026-08-17T13:00:08.697123+00:00 | source post → · verdict → |
| UNI backtested | ↑ Bullish | $AAVE and $UNI followed it. | MISS +0.2% | +0.9% | 2026-08-17T12:30:12.733982+00:00 | source post → · verdict → |
| AAVE backtested | ↑ Bullish | $AAVE and $UNI followed it. | MISS -4.0% | -3.3% | 2026-08-17T12:30:12.163523+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH started it. | MISS -0.0% | +0.7% | 2026-08-17T12:30:11.884800+00:00 | source post → · verdict → |
| LINK backtested | ↑ Bullish | Massive bullish divergence on $LINK remains to be active and it's only a matter of time until this plays out. | MISS -4.4% | -2.3% | 2026-08-17T12:30:10.245902+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | As a matter of fact, Bitcoin and Ethereum can still yield you a tremendous return from here anyways. | MISS +0.5% | +3.9% | 2026-08-17T12:30:08.615051+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | holding above $60K confirms a higher low and therefore it confirms the bullish divergence. | HIT +3.4% | +3.4% | 2026-08-17T12:30:08.561692+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | I'm accumulating $SUI here, and I think it's not a bad area to go for. | MISS -4.5% | -1.5% | 2026-08-17T12:30:07.309210+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | #Bitcoin will outperform to the same regions | MISS -0.7% | -0.7% | 2026-08-17T12:30:05.323474+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | For now, I expect to see higher prices on Ethereum. | MISS -0.0% | -0.7% | 2026-08-17T12:30:03.924223+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Classic dump taking place pre-FOMC, like it always happens. | MISS +1.1% | +1.1% | 2026-08-17T12:00:13.504075+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | It's about time to see a strong breakout on #Bitcoin. | MISS +0.3% | +0.3% | 2026-08-17T12:00:12.478350+00:00 | source post → · verdict → |
| AAVE backtested | ↑ Bullish | just buy the dip and trade the long side of this asset. | MISS -5.4% | -5.7% | 2026-08-17T12:00:11.281696+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I'm betting most on the $ETH ecosystem, and I think that #Altcoin will outperform #Bitcoin. | MISS -0.8% | -3.5% | 2026-08-17T12:00:10.362783+00:00 | source post → · verdict → |
| AAVE backtested | ↑ Bullish | $AAVE is looking primed for a strong breakout upwards. | MISS +2.7% | +0.7% | 2026-08-17T12:00:06.113774+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | This time won't be different. | MISS -2.0% | -2.0% | 2026-08-17T12:00:04.844488+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH is working on towards a continuation of the trend. | MISS +2.1% | +0.1% | 2026-08-17T12:00:04.815406+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Does that change anything on the perspectives? No, not really. The resilience on the markets is quite strong. | MISS -0.5% | -0.5% | 2026-08-17T11:30:13.472569+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I'm expecting to see $2,500 from here | MISS +2.6% | +2.1% | 2026-08-17T11:30:12.216432+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | It's a matter of time before it tests the other side of the range. | MISS +2.1% | -1.2% | 2026-08-17T11:30:09.518550+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | The trend remains clear, we're expecting to see a lot of upside further for the coming period on the markets. | MISS -3.2% | -3.2% | 2026-08-17T11:30:09.488885+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Matter of time until $ETH is back above $2,000+. | HIT +3.7% | -0.4% | 2026-08-17T11:30:07.598898+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | $SOL, $AAVE, $ETH are all granting good opportunities and look ready for a new leg upwards. | MISS -2.4% | -4.7% | 2026-08-17T11:30:06.464841+00:00 | source post → · verdict → |
| AAVE backtested | ↑ Bullish | Similarly, this is the area that $AAVE is in a buy the dip region against Bitcoin. It has flipped the daily MA's for support and then you'd want to accumulate in these regions. | HIT +11.6% | +9.1% | 2026-08-17T11:30:06.133719+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | Given that it has been breaking out of a one-year downtrend, I'm looking to be buying in these ranges and expecting to see a new leg upwards. | MISS -0.5% | +0.5% | 2026-08-17T11:30:04.315247+00:00 | source post → · verdict → |
| ARB backtested | ↑ Bullish | $ARB is looking eager for continuation on the markets. | MISS -7.5% | -6.5% | 2026-08-17T11:30:03.801215+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Most of those people will then be buying back at $90,000 per #Bitcoin. | MISS -0.7% | -0.7% | 2026-08-17T11:30:02.785611+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | Protocols like $SUI, $NEAR, $ARB, $AAVE, all should be valued significantly higher | MISS -3.7% | -4.3% | 2026-08-17T11:00:20.676138+00:00 | source post → · verdict → |
| ARB backtested | ↑ Bullish | Protocols like $SUI, $NEAR, $ARB, $AAVE, all should be valued significantly higher | MISS -6.0% | -6.7% | 2026-08-17T11:00:19.877400+00:00 | source post → · verdict → |
| ARB backtested | ↑ Bullish | $ARB is looking eager for continuation on the markets. | MISS -8.6% | -8.3% | 2026-08-17T11:00:18.969787+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH is ready for another leg upwards, and is just having a fairly normal correction. | MISS +0.7% | +1.1% | 2026-08-17T11:00:18.451365+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | accumulate more #Bitcoin and strong #Altcoins. | MISS +0.3% | +0.3% | 2026-08-17T11:00:18.134525+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | It's looking great for upside momentum from here, even despite the recent correction. | MISS +2.0% | +2.0% | 2026-08-17T11:00:17.427238+00:00 | source post → · verdict → |
| AAVE backtested | ↑ Bullish | That would indicate that we're going to see a lot more strength going forward, and it's just a matter of time until this breaks $100. | MISS -5.5% | -3.3% | 2026-08-17T11:00:12.850405+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I would assume we're going to see a lot more strength, as it's breaking above higher-timeframe MAs, which indicates we're in an uptrend. | MISS -0.3% | +2.0% | 2026-08-17T11:00:11.374633+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Bitcoin has held $58K for six months now, through the Iran conflict, the STRC de-peg, the Saylor drama, inflation fears, and the SpaceX IPO draining liquidity. Still no new cycle low. | HIT +4.7% | +4.7% | 2026-08-17T11:00:10.224828+00:00 | source post → · verdict → |
| AVAX backtested | ↑ Bullish | I don't think we'll see $AVAX at these prices for very long. | MISS -2.6% | +2.0% | 2026-08-17T11:00:09.639550+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I expect to see this one continue to break upwards and to run all the way towards $2,400+ to reverse the trend. | MISS +2.1% | +3.6% | 2026-08-17T11:00:07.946505+00:00 | source post → · verdict → |
| ARB backtested | ↑ Bullish | I'm expecting to see a lot more upside in the coming period. | MISS -5.8% | -4.4% | 2026-08-17T11:00:07.888956+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | It's actually a great opportunity to be allocating into $MSTR, $BTC. | MISS +1.5% | +1.5% | 2026-08-17T11:00:06.839781+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | We're currently at the bottom in 2015 and are about to see the 'https://t.co/rFbY3kvwqF' type of run and bubble on #Crypto. | MISS +1.6% | +1.6% | 2026-08-17T11:00:05.288800+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | ...especially after Bitcoin breaks north of $65,000. | MISS -0.4% | -0.4% | 2026-08-17T10:30:15.616593+00:00 | source post → · verdict → |
| ARB backtested | ↑ Bullish | I would expect to see a lot more momentum coming into the price action coming weeks. | MISS +0.8% | +1.7% | 2026-08-17T10:30:15.286140+00:00 | source post → · verdict → |
| AAVE backtested | ↑ Bullish | I don't think we're getting a deep correction at all, it looks likely that we're actually going to see a strong surge going forward. | MISS -1.1% | -0.1% | 2026-08-17T10:30:14.987562+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | Overall; it's a matter of time until $SOL regains the $100+ levels. | MISS -4.5% | -0.7% | 2026-08-17T10:30:13.514484+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | It's resilient, and it's in an uptrend for the first time in over a year. | HIT +5.8% | +10.0% | 2026-08-17T10:30:13.486738+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | There's still no problem on $BTC. | HIT +4.0% | +4.0% | 2026-08-17T10:30:13.458794+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I don't really know what should be pushing back the price of Bitcoin at this stage. Looking forward to seeing it trend to $68,000. | MISS +2.7% | +2.7% | 2026-08-17T10:30:10.855555+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | I do think that we'll continue to see strength happening here. | MISS -5.9% | -3.4% | 2026-08-17T10:30:10.810132+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Now they have been accumulating those, and they used you as exit liquidity; they'll be looking to quickly pump the markets. | MISS -2.7% | -2.7% | 2026-08-17T10:30:09.919804+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I do think there's more upside to come in the coming period rather than another sweep lower. | MISS +1.4% | -1.3% | 2026-08-17T10:30:09.835587+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | Memecoins on $SOL are back again, so risk capital is eager to find a place there for more upside. | MISS -7.1% | -6.1% | 2026-08-17T10:30:08.478210+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | I would assume that we're looking at a potential rally to $1.10 or $1.40 from here. | MISS -5.3% | -4.3% | 2026-08-17T10:30:08.205726+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH vs. BTC is breaking out upwards and building a higher low, which means that we're back in an uptrend. | MISS -0.7% | +0.4% | 2026-08-17T10:30:07.585650+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | The coming weeks are likely to provide a lot of upside as it returns to fair value. | MISS -6.3% | -3.9% | 2026-08-17T10:30:07.062466+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I have a hard time not becoming bullish with these data points. | MISS -0.3% | +2.2% | 2026-08-17T10:30:06.382174+00:00 | source post → · verdict → |
| ARB backtested | ↑ Bullish | there's a clear indication that the markets are going to reverse in the sense that $ARB is looking strong with this bullish divergence. | HIT +10.2% | +13.2% | 2026-08-17T10:30:04.419241+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I'm expecting this to keep getting stronger. | MISS +2.7% | +2.7% | 2026-08-17T10:30:03.895869+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | That means -> buy the dip territory on this one. I do expect to see a strong continuation here | MISS -5.9% | -3.3% | 2026-08-17T10:30:03.842661+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | we're at the forefront of the largest final bull run in #Crypto | HIT +8.1% | +8.1% | 2026-08-17T10:00:14.983075+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | It's about time before SUI follows through. | MISS -2.5% | +5.4% | 2026-08-17T10:00:14.755754+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | The core thesis is that you won't make most of the money at the tail end of the cycle. It's made during these times, the hard times, when nobody believes whether #Crypto has a purpose or not. | HIT +4.3% | +12.7% | 2026-08-17T10:00:14.202344+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | I do think that we'll see a lot more momentum coming in from that one in the coming period | MISS +2.6% | +9.0% | 2026-08-17T10:00:12.198082+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I think that we'll see money flow out of the AI sector and that this liquidity will seek for other markets to invest in --> #Bitcoin and crypto. | HIT +6.8% | +6.8% | 2026-08-17T10:00:10.238286+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I don't think the markets are eager to go down more and I doubt we'll see these levels ($AAVE and other protocols are already taking of). | HIT +7.5% | +13.1% | 2026-08-17T10:00:08.511071+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Everyone is short anyways, nobody is expecting a bounce, so if it happens, it can go fast. | HIT +4.1% | +4.1% | 2026-08-17T10:00:06.552193+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Overall, I do expect to see a lot more momentum still on $BTC. | MISS -6.6% | -6.6% | 2026-08-17T09:30:09.526434+00:00 | source post → · verdict → |
| UNI backtested | ↑ Bullish | $UNI is now breaking out massively as well. | MISS -4.2% | -9.3% | 2026-08-17T09:30:06.188442+00:00 | source post → · verdict → |
| LINK backtested | ↑ Bullish | Slowly, but surely, $LINK is growing and growing. | MISS -3.1% | -8.2% | 2026-08-17T09:30:05.120332+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | This time, it flashed the exact same signal indicating a bullish divergence on the 3-Day Timeframe. | MISS -3.5% | -3.5% | 2026-08-17T09:00:28.563946+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Ethereum is up a lot versus Bitcoin, which is a bullish take on the markets. | MISS -4.7% | -11.8% | 2026-08-17T08:30:06.638122+00:00 | source post → · verdict → |
| SUI backtested | ↑ Bullish | I'm considering adding $SUI into my #Altcoin portfolio. | MISS -6.5% | -22.3% | 2026-08-17T08:30:03.757892+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | #Bitcoin continues to stagnate within this range. | MISS -13.8% | -13.8% | 2026-08-17T08:00:09.743989+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | if oil prices do correct, that's positive for all markets. | MISS -1.2% | -1.2% | 2026-08-17T08:00:03.635893+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | That's the actual reason why you should be looking into Bitcoin rather than other assets... There are plenty of other reasons to expect new highs rather than new lows. | MISS -1.8% | -1.8% | 2026-08-17T07:30:08.944142+00:00 | source post → · verdict → |
| OP backtested | ↑ Bullish | This bounce upwards isn't over. | MISS -19.3% | -20.4% | 2026-08-17T07:30:03.817811+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | It's a matter of when this breaks upwards and not if, in my opinion. | MISS -2.9% | +4.3% | 2026-08-17T07:00:27.740091+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Beautiful upwards grind looking for a clear breakout above 2,070€. | MISS -1.9% | -2.0% | 2026-08-17T07:00:20.495643+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | $ETH is about to follow #Bitcoin in the path upwards. | MISS -0.1% | -0.1% | 2026-08-17T07:00:20.210026+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | markets are eagerly going up for #Bitcoin. | MISS -3.1% | -3.1% | 2026-08-17T06:30:12.587429+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | #Bitcoin remains looking for higher levels. | HIT +5.6% | +5.6% | 2026-08-17T06:30:06.495578+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | #Bitcoin breaks through the crucial $71K level and builds a bullish structure. | HIT +5.3% | +5.3% | 2026-08-17T06:30:05.315114+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | especially since $ETH has been showing more momentum already. | HIT +4.0% | +12.4% | 2026-08-17T06:30:04.113824+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | This looks to me as if we're going to test lower on the markets to see whether there's some support on #Bitcoin. | MISS +0.7% | +0.7% | 2026-08-17T05:30:21.972680+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | #Bitcoin is bouncing up. | MISS -1.2% | -1.2% | 2026-08-17T05:30:19.337864+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Anyways, I think that $ETH will significantly outperform Bitcoin going forward and that I'm happy to be accumulating more Ethereum. | MISS -0.3% | -9.4% | 2026-08-17T05:30:07.857205+00:00 | source post → · verdict → |
| ETH backtested | ↓ Bearish | I don't think the latter is the most likely, and the first still implies that we're in an $ETH market where a higher low signals that a new uptrend is on the horizon later in the year. | MISS +0.7% | -7.9% | 2026-08-17T05:30:06.578562+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Matter of time until the markets pick up momentum. | MISS -12.9% | -35.3% | 2026-08-17T05:00:43.500592+00:00 | source post → · verdict → |
| OP backtested | ↑ Bullish | The trend is now up. | MISS -4.8% | -12.1% | 2026-08-17T05:00:37.134144+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I would assume we'll see a continuation of the uptrend, given the fact that there's a constant amount of inflow into the ETF. | MISS -0.9% | +0.9% | 2026-08-17T05:00:32.169391+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Better part; $ETH is outperforming #Bitcoin. | MISS -1.9% | -1.2% | 2026-08-17T05:00:30.559936+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I would assume that this is going to break to the upside | MISS -0.8% | -2.4% | 2026-08-17T05:00:10.565306+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | I still think that $ETH is going to be more interesting than Bitcoin, especially when the momentum continues to be up. | MISS -5.5% | -12.6% | 2026-08-17T04:30:24.173306+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | The markets are still making higher lows, which clearly presents a case of upwards trending markets on the lower timeframes. | MISS -7.6% | -7.6% | 2026-08-17T04:30:23.865562+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH to outperform $BTC. | MISS -2.3% | -15.0% | 2026-08-17T04:30:06.492432+00:00 | source post → · verdict → |
| ARB backtested | ↑ Bullish | I think that this is a great opportunity to accumulate this position, just before it does a 200% against $BTC. | MISS -12.4% | -21.2% | 2026-08-17T04:30:05.656039+00:00 | source post → · verdict → |
