Settlement report
2026-08-09
100 calls settled on 2026-08-09 under rule settle_v1. Wins, losses and pushes — all on the record.
28W–23L–44Pwins·losses·pushes
55%win rate · directional calls
| Coin | Date | Verdict | 7d vs BTC | Result |
|---|---|---|---|---|
| AAVE | 2026-08-02 | Underweight | -2.9% | PUSH |
| ADA | 2026-08-02 | Neutral | +10.8% | flat ✗ |
| AERO | 2026-08-02 | Underweight | +4.0% | LOSS |
| ALGO | 2026-08-02 | Underweight | +7.0% | LOSS |
| APE | 2026-08-02 | Underweight | -1.3% | PUSH |
| APT | 2026-08-02 | Underweight | +6.6% | LOSS |
| AR | 2026-08-02 | Underweight | +0.7% | PUSH |
| ARB | 2026-08-02 | Underweight | -4.4% | WIN |
| ASTER | 2026-08-02 | Underweight | -3.5% | WIN |
| ATOM | 2026-08-02 | Underweight | +9.3% | LOSS |
| AVAX | 2026-08-02 | Underweight | +1.3% | PUSH |
| BCH | 2026-08-02 | Underweight | +0.8% | PUSH |
| BNB | 2026-08-02 | Neutral | +1.1% | flat ✓ |
| BSV | 2026-08-01 | Underweight | +9.8% | LOSS |
| BSV | 2026-08-02 | Underweight | +9.9% | LOSS |
| BTC | 2026-08-02 | Underweight | +3.3% | LOSS |
| CAKE | 2026-08-02 | Underweight | -1.4% | PUSH |
| CC | 2026-08-02 | Underweight | -21.3% | WIN |
| CFX | 2026-08-02 | Underweight | -4.8% | WIN |
| CHZ | 2026-08-02 | Underweight | +3.0% | PUSH |
| COMP | 2026-08-02 | Underweight | -2.3% | PUSH |
| CRV | 2026-08-02 | Underweight | +10.1% | LOSS |
| DASH | 2026-08-02 | Underweight | -1.4% | PUSH |
| DOT | 2026-08-02 | Underweight | +0.5% | PUSH |
| DYDX | 2026-08-02 | Underweight | -3.2% | WIN |
| EIGEN | 2026-08-02 | Underweight | -6.8% | WIN |
| ENS | 2026-08-02 | Underweight | -1.4% | PUSH |
| ETC | 2026-08-02 | Underweight | -3.2% | WIN |
| ETH | 2026-08-02 | Underweight | +0.5% | PUSH |
| ETHFI | 2026-08-02 | Underweight | -7.4% | WIN |
| FET | 2026-08-02 | Underweight | -4.1% | WIN |
| FIL | 2026-08-02 | Underweight | -1.5% | PUSH |
| GALA | 2026-08-02 | Underweight | -1.2% | PUSH |
| GRASS | 2026-08-02 | Underweight | -6.5% | WIN |
| GRT | 2026-08-02 | Underweight | -1.2% | PUSH |
| HBAR | 2026-08-02 | Underweight | -3.7% | WIN |
| HYPE | 2026-08-02 | Underweight | +1.8% | PUSH |
| ICP | 2026-07-31 | Underweight | +4.6% | LOSS |
| ICP | 2026-08-01 | Underweight | +2.9% | PUSH |
| ICP | 2026-08-02 | Underweight | +5.5% | LOSS |
| IMX | 2026-08-02 | Underweight | -1.0% | PUSH |
| JST | 2026-08-02 | Overweight | -6.8% | LOSS |
| JTO | 2026-08-02 | Underweight | -2.0% | PUSH |
| JUP | 2026-08-02 | Underweight | -8.3% | WIN |
| KAS | 2026-08-02 | Underweight | -3.5% | WIN |
| KITE | 2026-08-02 | Underweight | +1.2% | PUSH |
| LDO | 2026-08-02 | Underweight | -14.6% | WIN |
| LIT | 2026-08-02 | Underweight | +9.2% | LOSS |
| LTC | 2026-08-02 | Underweight | +0.8% | PUSH |
| M | 2026-08-02 | Underweight | -0.4% | PUSH |
| MANA | 2026-08-02 | Underweight | -2.4% | PUSH |
| MKR | 2026-08-02 | Neutral | -3.2% | flat ✗ |
| MON | 2026-08-02 | Underweight | -1.6% | PUSH |
| MORPHO | 2026-08-02 | Overweight | -4.2% | LOSS |
| NEAR | 2026-08-01 | Underweight | -6.2% | WIN |
| NEAR | 2026-08-02 | Underweight | -6.9% | WIN |
| NIGHT | 2026-08-02 | Underweight | -2.1% | PUSH |
| ONDO | 2026-08-02 | Overweight | -11.2% | LOSS |
| OP | 2026-08-02 | Underweight | +4.0% | LOSS |
| ORDI | 2026-08-02 | Underweight | -7.8% | WIN |
| PENDLE | 2026-08-02 | Underweight | -2.0% | PUSH |
| PENGU | 2026-08-02 | Underweight | +1.2% | PUSH |
| POL | 2026-08-02 | Underweight | +3.0% | PUSH |
| PUMP | 2026-08-02 | Overweight | +9.2% | WIN |
| PYTH | 2026-08-02 | Underweight | +2.5% | PUSH |
| QNT | 2026-08-02 | Underweight | -6.9% | WIN |
| RENDER | 2026-08-02 | Underweight | -4.7% | WIN |
| RUNE | 2026-08-02 | Underweight | -4.3% | WIN |
| S | 2026-08-02 | Underweight | +5.9% | LOSS |
| SAND | 2026-08-02 | Underweight | -2.8% | PUSH |
| SEI | 2026-08-02 | Underweight | -1.6% | PUSH |
| SKY | 2026-08-02 | Underweight | -6.7% | WIN |
| SNX | 2026-08-02 | Underweight | -3.6% | WIN |
| SOL | 2026-08-02 | Underweight | +2.1% | PUSH |
| SPX | 2026-08-02 | Underweight | -1.2% | PUSH |
| STRK | 2026-08-02 | Underweight | +1.3% | PUSH |
| STX | 2026-08-02 | Underweight | -6.7% | WIN |
| SUI | 2026-08-02 | Underweight | -1.1% | PUSH |
| SUN | 2026-08-02 | Neutral | -2.6% | flat ✓ |
| TAO | 2026-08-02 | Underweight | +5.8% | LOSS |
| TIA | 2026-08-02 | Underweight | -1.2% | PUSH |
| TON | 2026-08-02 | Overweight | -4.0% | LOSS |
| TRUMP | 2026-08-02 | Underweight | -0.5% | PUSH |
| TRX | 2026-08-02 | Overweight | -3.1% | LOSS |
| UB | 2026-08-02 | Overweight | -24.2% | LOSS |
| UNI | 2026-08-02 | Overweight | -5.7% | LOSS |
| VET | 2026-08-02 | Underweight | -1.2% | PUSH |
| VIRTUAL | 2026-08-02 | Underweight | -0.5% | PUSH |
| VVV | 2026-08-01 | Neutral | -8.9% | flat ✗ |
| VVV | 2026-08-02 | Underweight | -7.6% | WIN |
| W | 2026-08-02 | Underweight | +2.1% | PUSH |
| WIF | 2026-08-02 | Underweight | +0.7% | PUSH |
| WLD | 2026-08-02 | Underweight | -1.9% | PUSH |
| WLFI | 2026-08-02 | Underweight | -11.8% | WIN |
| XLM | 2026-08-02 | Underweight | -6.8% | WIN |
| XMR | 2026-08-02 | Overweight | +1.6% | PUSH |
| XRP | 2026-08-02 | Underweight | -5.2% | WIN |
| XTZ | 2026-08-02 | Underweight | -0.1% | PUSH |
| ZEC | 2026-08-02 | Underweight | +6.2% | LOSS |
| ZRO | 2026-08-02 | Underweight | +14.4% | LOSS |
Provenance · 2026-08-09
Not yet committed. Today's rulings are hashed into the chain after the daily run — until then this report has a fingerprint but no chain entry. · Check the chain