Counter-Signal Board
The same settled ledger, sorted the other way: the lowest prospective hit rates among ranked accounts (n≥30). Facts only - every rate ships with its sample size. Rates here are graded under kol_directional_v1 - the same rule as the main KOL board, on identical parameters to the settle_v1 rule we score our own verdicts with (7-day window, ±3% band, altcoins vs BTC). Read the full rule → ← Full leaderboard
| # | Account | Hit rate | avg |move| of hits (vs USD) | Unreachable | Removed | Top coins (all-time) |
|---|---|---|---|---|---|---|
| 1 | DrProfitCrypto | 0.0% 0/5 prospective | — | 0 | 0 | BTC ×36 · ETH ×4 |
| 2 | rektcapital | 0.0% 0/4 prospective | — | 0 | 0 | BTC ×53 · ETH ×6 · DOGE ×2 · SOL ×1 |
| 3 | CredibleCrypto | 11.1% 1/9 prospective | ±9.2% (1/1) | 0 | 0 | BTC ×25 · ETH ×16 · XRP ×15 · AAVE ×1 |
| 4 | CryptoKaleo | 14.3% 1/7 prospective | ±9.9% (1/1) | 0 | 0 | BTC ×119 · SUI ×27 · ETH ×24 · DOGE ×10 |
| 5 | astronomer_zero | 25.0% 2/8 prospective | ±18.2% (2/2) | 0 | 0 | BTC ×176 · ETH ×14 · DOGE ×6 · AVAX ×3 |
| 6 | BigCheds | 27.3% 3/11 prospective | ±10.0% (3/3) | 0 | 0 | BTC ×31 · AAVE ×3 · LINK ×3 · SOL ×3 |
| 7 | CryptoTony__ | 30.8% 4/13 prospective | ±14.2% (4/4) | 0 | 0 | BTC ×50 · ETH ×26 · SOL ×14 · XRP ×5 |
| 8 | CryptoMichNL | 34.8% 8/23 prospective | ±17.4% (8/8) | 0 | 0 | BTC ×57 · ETH ×42 · SUI ×15 · SOL ×11 |
| 9 | AshCrypto | 42.9% 3/7 prospective | ±15.8% (3/3) | 0 | 0 | BTC ×31 · ETH ×18 · SOL ×4 · BNB ×1 |
| 10 | blknoiz06 | 60.0% 6/10 prospective | ±16.9% (6/6) | 0 | 0 | BTC ×17 · SOL ×11 · ETH ×3 |
as of 2026-09-14 · ← Full leaderboard