@DaanCrypto — settled call record
#10 of 14 ranked KOLs Rated — sample threshold met
✓ Source check: 0 unavailable · 8/8 covered · last sweep 2026-09-11
Rate rule: kol_directional_v1 — read the full rule →
95% CI [30.0% – 90.3%] · Wilson 95% interval — where the true rate likely sits.
Last settled 2026-08-30 (12d ago)
Small sample — the interval is wide and the number will move.
BTC, SOL
What @DaanCrypto has been sayingchart purist
- Focuses heavily on 'compression' and low volatility periods, frequently predicting that prolonged sideways price action will lead to a violent breakout move. source ↗
- Often references the 'Weekly 200MA/EMA' and 'Bull Market Support Band' as critical high-timeframe levels to determine market trend. source ↗
- Tracks spot ETF flows and Saylor sell-offs, analyzing how these capital flows impact or fail to impact the current price momentum. source ↗
- Distinguishes between healthy and toxic market dips, preferring quick leverage flushes that lead to reversals over slow grinds. source ↗
AI-distilled — our read of 144 public posts from the last 30 days, not their words. Every line links to the original so you can check us.
Follow the calls, or just hold BTC?
6 live · 41 backtested — never merged into one number.
These dollar figures are carried by backtests — hypothetical performance from applying the same rule to past statements, not a live track record. Live records: 6 / 47.
Each call is an independent $100 position, closed after 7 days — no compounding, no fees, no slippage. How this is scored →
earliest computable hit: 2026-08-22T00:00:05.235517+00:00 · computable 4/4
By coin
By call
By window
| Coin | Call | What they said | Relative (ranked) † | Absolute (vs USD) † | Settled | Source |
|---|---|---|---|---|---|---|
| BTC | ↑ Bullish | I think dips are for buying. | MISS +1.5% | +1.5% | 2026-08-30T00:00:07.667252+00:00 | source post → · verdict → |
| SOL | ↑ Bullish | Just needs to push a little higher here and I think this starts the next leg up. | HIT +11.8% | +11.1% | 2026-08-29T00:00:07.031314+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | The trend is up on the daily but there's a lot of levels here to fight for in this area. | HIT +9.9% | +9.9% | 2026-08-28T00:00:09.386739+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | $BTC Massive squeeze just occurred. | HIT +14.0% | +14.0% | 2026-08-27T00:00:07.330904+00:00 | source post → · verdict → |
| BTC | ↓ Bearish | ...Bitcoin trend down again after rejecting from the horizontal support/resistance. | MISS +23.6% | +23.6% | 2026-08-24T00:00:05.570119+00:00 | source post → · verdict → |
| BTC | ↑ Bullish | $BTC will head to $200K+ at some point | HIT +24.3% | +24.3% | 2026-08-22T00:00:05.235517+00:00 | source post → · verdict → |
Relative = altcoins scored against BTC, BTC itself against USD — so BTC rows carry the same number in both columns. Absolute is always vs USD, and never carries a verdict.
Settled after the fact from archived posts — the call was already on the record before we scored it, but we were not watching it live. Kept on a separate line and never merged into the prospective hit rate above.
| Coin | Call | What they said | Relative (ranked) † | Absolute (vs USD) † | Settled | Source |
|---|---|---|---|---|---|---|
| BTC backtested | → Sideways | $BTC Still ranging. | MISS -3.2% | -3.2% | 2026-08-18T21:30:14.647942+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Resistance is still being held as resistance as price is moving further down within the larger range. | MISS +2.2% | +2.2% | 2026-08-18T20:30:24.670940+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | Still in this larger range. | HIT +1.5% | +1.5% | 2026-08-18T20:30:23.208826+00:00 | source post → · verdict → |
| ETH backtested | → Sideways | Until the resistance is broken, I'm treating it as a resistance and assuming we remain range-bound for the time being. | MISS -3.7% | -4.6% | 2026-08-18T20:30:18.739651+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | It doesn't have as many ETF inflows as $BTC does but relative to its market cap doesn't need nearly as much to keep the move going. | MISS -4.6% | -8.3% | 2026-08-18T20:30:05.364382+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | $SOL Not looking bad at all. | MISS +1.0% | -0.8% | 2026-08-18T20:00:38.991513+00:00 | source post → · verdict → |
| SOL backtested | → Sideways | Would want to see this consolidate around the $130-$140 region, make a higher low and go from there. | HIT +2.3% | +13.1% | 2026-08-18T18:00:13.483015+00:00 | source post → · verdict → |
| ETH backtested | → Sideways | For now, still stuck within the $1.7K-$2.1K range. | MISS -4.9% | -9.3% | 2026-08-18T17:00:18.434370+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | My long term bias is still bullish on BTC and I think this correction was pretty normal for a bull cycle. | MISS -4.3% | -4.3% | 2026-08-18T17:00:16.596081+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | $70K+ is the level to break for the bulls. | MISS -2.9% | -2.9% | 2026-08-17T13:00:27.236359+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | August is generally a more choppy month and not a trending one. | HIT -1.3% | -1.3% | 2026-08-17T13:00:08.103087+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | I think we will see a decisive move (10% +/- week) pretty soon. | MISS -0.7% | -0.7% | 2026-08-17T12:30:05.925045+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | if Bitcoin finally shows some high timeframe strength too. | MISS +0.3% | +0.3% | 2026-08-17T12:00:12.455073+00:00 | source post → · verdict → |
| SOL backtested | ↓ Bearish | $SOL Starting to lose its horizontal support area. | MISS -0.4% | -0.1% | 2026-08-17T12:00:12.270241+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | $BTC Moving up higher in its $60K-$80K range. | MISS -3.2% | -3.2% | 2026-08-17T11:30:10.550187+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Looking quite good with this bullish market structure. | MISS +2.1% | -1.2% | 2026-08-17T11:30:09.867025+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | Pretty typical "Summer" price action honestly. Not an ideal market to trade. | HIT +0.3% | +0.3% | 2026-08-17T11:00:18.113178+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | The market structure has flipped back to bullish on this timeframe. | MISS -1.2% | +0.9% | 2026-08-17T11:00:15.818992+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | The key for continuation is breaking that June high, from there on out $2K+ is achieved pretty easily again I'd say. | MISS +2.4% | +7.2% | 2026-08-17T11:00:09.094912+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Now the ETF outflows have seemingly stalled a bit, the US trading sessions have been more bullish again. | MISS -0.4% | -0.4% | 2026-08-17T10:30:15.549819+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | This has caused many of these to pretty much trade sideways against $BTC for some time now | MISS +6.8% | +6.8% | 2026-08-17T10:00:10.604494+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | I would not be surprised if we hang around this big area for a few more weeks at least. | MISS -6.6% | -6.6% | 2026-08-17T09:30:12.499365+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | The massive streak of $5B+ of ETF spot outflows have stalled. | MISS -5.0% | -5.0% | 2026-08-17T09:30:06.869391+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | For me it's pretty straight forward here for SOL, it hit its last major weekly support at ~$60 and bounced for now. | HIT +6.5% | +6.2% | 2026-08-17T09:00:16.015140+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | The bulls need to take a stand here and start retaking some of these horizontals above. | HIT +3.3% | +7.2% | 2026-08-17T09:00:09.820927+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Now in its 6th red daily candle and down more than the entire April/May rally. | MISS +4.1% | +4.1% | 2026-08-17T08:30:10.000893+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Continuation down after that bearish retest in the low $80Ks region. | MISS -0.4% | -0.4% | 2026-08-17T08:30:09.080468+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | For now price is stuck within this mini-range since last week. | MISS -11.7% | -11.7% | 2026-08-17T08:30:05.137953+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | I would not be surprised to see us trade between $60K-$80K for quite a while. | MISS -17.6% | -17.6% | 2026-08-17T08:30:03.991428+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Another lower high in the bigger down trend until proven otherwise. | HIT -13.2% | -13.2% | 2026-08-17T08:00:12.002798+00:00 | source post → · verdict → |
| ETH backtested | ↓ Bearish | Of course the trend is down, and I'd like to see us get there first. | MISS +3.9% | -10.5% | 2026-08-17T08:00:10.105658+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Held on to its Weekly 200EMA again and is pushing higher on the back of the $STRC bid from Saylor. | MISS +2.6% | +2.6% | 2026-08-17T06:30:10.795883+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | The market is slowly compressing around this $60K-$80K region. | MISS +3.1% | +3.1% | 2026-08-17T06:00:21.308837+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Throughout history, when price met these it has often been a great value area for long term buys. | HIT +5.3% | +5.3% | 2026-08-17T05:30:10.379655+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | it's easy to see how the market structure has shifted bearish also on the higher timeframe with the bearish rejection at $98K and this latest leg down. | HIT -10.9% | -10.9% | 2026-08-17T05:30:06.941803+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | But this remains range bound until then. | HIT +1.8% | +1.8% | 2026-08-17T05:00:31.902685+00:00 | source post → · verdict → |
| SOL backtested | → Sideways | For now I don't see the harm in patiently waiting on the direction it chooses from here | MISS +3.8% | +1.0% | 2026-08-17T05:00:31.579300+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | Overall, this looks like a long and slow consolidation, into support and now looking to find some momentum again. | MISS -2.4% | -4.4% | 2026-08-17T05:00:06.288434+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | For now, this daily downtrend has definitely stalled and the low to mid timeframe is trying to flip back to a bullish market structure. | MISS -2.4% | -2.4% | 2026-08-17T05:00:03.507807+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | But this recent move down has made it so there's over a $20K+ gap to get back to the band. | MISS +4.1% | +4.1% | 2026-08-17T04:30:15.143135+00:00 | source post → · verdict → |
| ETH backtested | → Sideways | $ETH Trading around the $3K area for now as the ETH/BTC ratio is holding pretty steady the past week. | HIT +1.2% | +0.0% | 2026-08-17T04:30:13.471520+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | Continuing its bearish trend by making a new lower low. | HIT -13.1% | -13.1% | 2026-08-17T04:30:09.877463+00:00 | source post → · verdict → |
| SOL backtested | ↓ Bearish | Trend is down since September and I'd need to see some strength on the lower timeframes to consider entries again on this and many other majors. | MISS +6.3% | -7.6% | 2026-08-17T04:30:09.327869+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | $BTC Trend is down and attempted to retake the previous support area around $107K. | HIT -13.0% | -13.0% | 2026-08-17T04:30:05.948683+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | This is a key area to hold for the bulls. | MISS -0.3% | -6.9% | 2026-08-17T04:30:04.862329+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | ...price has broken below for the time being (although trying to retake it). | MISS -0.5% | -0.5% | 2026-08-17T04:00:39.778902+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | $BTC Still holding on to its bull market support band with last week's close. Now trading right at it again. | MISS -10.1% | -10.1% | 2026-08-17T04:00:35.699087+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | $BTC Range bound until further notice. | MISS -6.6% | -6.6% | 2026-08-17T04:00:35.406995+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | The trend is up. | MISS -5.6% | -5.6% | 2026-08-17T04:00:17.409953+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Strong move by BTC after retesting the support band on the weekly timeframe. Took just a few weeks of consolidation but did its job and catapulted Bitcoin higher. | MISS -6.9% | -6.9% | 2026-08-17T04:00:09.412165+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | So far, bulls are protecting this area which is a key high momentum indicator for the high timeframe trend. | HIT +9.1% | +9.1% | 2026-08-17T03:30:05.484358+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH Honestly think we're in the $5K+ waiting room. Whether it's sooner or later. | MISS -9.3% | -15.5% | 2026-08-17T03:30:04.285687+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | Slowly compressing and trying to put in a base for that move higher. | MISS -6.9% | -6.9% | 2026-08-17T03:30:04.001613+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | Overall trend is still up | MISS +0.3% | +4.9% | 2026-08-17T03:00:19.134867+00:00 | source post → · verdict → |
| BTC backtested | ↑ Bullish | These slower periods are needed to eventually form a base to expand from. | HIT +4.7% | +4.7% | 2026-08-17T03:00:16.581642+00:00 | source post → · verdict → |
| ETH backtested | ↑ Bullish | $ETH Making its way back to the all time high. | MISS -3.8% | -4.0% | 2026-08-17T02:30:17.608128+00:00 | source post → · verdict → |
| SOL backtested | ↑ Bullish | I do still think we see higher levels on this later this year. | HIT +4.2% | +9.1% | 2026-08-17T02:30:14.892768+00:00 | source post → · verdict → |
| BTC backtested | ↓ Bearish | I actually shorted it haha (did close by now though) | MISS +4.9% | +4.9% | 2026-08-17T02:30:12.882513+00:00 | source post → · verdict → |
| ETH backtested | → Sideways | No need to rush anything while Ethereum is trading within this price region. | HIT -0.5% | +3.8% | 2026-08-17T02:30:12.040434+00:00 | source post → · verdict → |
| BTC backtested | → Sideways | we're still in the same range for now. | MISS -4.6% | -4.6% | 2026-08-17T02:30:03.563722+00:00 | source post → · verdict → |
Relative = altcoins scored against BTC, BTC itself against USD — so BTC rows carry the same number in both columns. Absolute is always vs USD, and never carries a verdict.
Graded under price_target_v1 — did the stated price target print? A different rule, never merged into the directional rate above.
| Coin | Call | Result | Settled | Source |
|---|---|---|---|---|
| BTC | — | MISS | 2026-08-30 | verdict → |
| SOL | — | HIT | 2026-08-29 | verdict → |
| BTC | — | HIT | 2026-08-28 | verdict → |
| BTC | — | HIT | 2026-08-27 | verdict → |
| BTC | — | MISS | 2026-08-24 | verdict → |
| BTC | — | HIT | 2026-08-22 | verdict → |
| BTC | < $55000 | MISS | 2026-07-20 | verdict → |
Settled after the fact from archived posts — the call was already on the record before we scored it, but we were not watching it live. Kept on a separate line and never merged into the prospective hit rate above.
| Coin | Call | Result | Settled | Source |
|---|---|---|---|---|
| BTC backtested | — | MISS | 2026-08-18 | verdict → |
| BTC backtested | > $90000 | HIT | 2026-08-18 | verdict → |
| BTC backtested | == $85000 | MISS | 2026-08-18 | verdict → |
| ETH backtested | — | MISS | 2026-08-18 | verdict → |
| ETH backtested | > $1750 | HIT | 2026-08-18 | verdict → |
| SOL backtested | — | MISS | 2026-08-18 | verdict → |
| BTC backtested | — | MISS | 2026-08-17 | verdict → |
| ETH backtested | — | MISS | 2026-08-17 | verdict → |
| SOL backtested | — | MISS | 2026-08-17 | verdict → |
| BTC backtested | >= $61800 | HIT | 2026-08-16 | verdict → |
| ETH backtested | > $1750 | MISS | 2026-07-29 | verdict → |
| BTC backtested | <= $80000 | HIT | 2026-07-28 | verdict → |
| BTC backtested | > $80000 | HIT | 2026-07-08 | verdict → |
Same ruler on both sides: kol_directional_v1 runs on identical parameters to settle_v1 — a 7-day window, a ±3% band, altcoins scored vs BTC and BTC vs USD. That is why the hit rate above and CoinVerdict's 63% can sit side by side. · How the two differ →
Paste this into your site. The badge updates itself as new calls settle. · Share card (PNG for X)
Live preview — real data, the same script your site loads.
Inline pill · data-cv-style="pill"
Light card · data-cv-style="card"
Dark card · data-cv-style="dark"
Big number · data-cv-style="stat"
Media and creators may cite CoinVerdict data with attribution and a link back.
Source: VeraMind settled-call ledger · only verified settlements, never open calls. · Chatter, recaps and "watching" posts never enter the ledger — only explicit calls are settled and counted.