@jackli727 — settled call record
✓ Source check: 0 unavailable · 4/4 covered · last sweep 2026-08-31
Rate rule: kol_directional_v1 — read the full rule →
Small sample — the interval is wide and the number will move.
Graded under price_target_v1 — did the stated price target print? A different rule, never merged into the directional rate above.
| Coin | Call | Result | Settled | Source |
|---|---|---|---|---|
| BTC | >= $82725 | MISS | 2026-08-28 | verdict → |
| ETH | >= $2496 | MISS | 2026-08-28 | verdict → |
| BTC | <= $1518 | MISS | 2026-08-20 | verdict → |
| ETH | >= $1692 | HIT | 2026-08-18 | verdict → |
| ETH | >= $1626 | HIT | 2026-08-15 | verdict → |
| ETH | > $1580 | HIT | 2026-08-14 | verdict → |
Settled after the fact from archived posts — the call was already on the record before we scored it, but we were not watching it live. Kept on a separate line and never merged into the prospective hit rate above.
| Coin | Call | Result | Settled | Source |
|---|---|---|---|---|
| BTC backtested | <= $80200 | HIT | 2026-08-18 | verdict → |
| BTC backtested | > $85750 | MISS | 2026-08-18 | verdict → |
| BTC backtested | <= $84450 | HIT | 2026-08-18 | verdict → |
| ETH backtested | <= $1960 | HIT | 2026-08-18 | verdict → |
| ETH backtested | <= $1946 | HIT | 2026-08-06 | verdict → |
| BTC backtested | > $79301 | MISS | 2026-08-02 | verdict → |
| BTC backtested | >= $83300 | MISS | 2026-08-02 | verdict → |
| BTC backtested | >= $79500 | MISS | 2026-08-02 | verdict → |
| BTC backtested | <= $95000 | HIT | 2026-08-02 | verdict → |
| ETH backtested | > $2440 | MISS | 2026-08-02 | verdict → |
| ETH backtested | <= $1384 | MISS | 2026-08-02 | verdict → |
Same ruler on both sides: kol_directional_v1 runs on identical parameters to settle_v1 — a 7-day window, a ±3% band, altcoins scored vs BTC and BTC vs USD. That is why the hit rate above and CoinVerdict's 64% can sit side by side. · How the two differ →
Paste this into your site. The badge updates itself as new calls settle. · Share card (PNG for X)
Live preview — real data, the same script your site loads.
Inline pill · data-cv-style="pill"
Light card · data-cv-style="card"
Dark card · data-cv-style="dark"
Big number · data-cv-style="stat"
Media and creators may cite CoinVerdict data with attribution and a link back.
Source: VeraMind settled-call ledger · only verified settlements, never open calls. · Chatter, recaps and "watching" posts never enter the ledger — only explicit calls are settled and counted.